in
rank | team | time | diff | min/km | racenumber | |
---|---|---|---|---|---|---|
1. | Tricademy - School of Movement | 39:20 | 8:07 | 82 | ||
2. | LVW Mittelstreckler/innen | 42:25 | +3:05 | 6:18 | 1 | |
3. | LVW Mittelstreckler/innen und Freunde | 43:07 | +3:47 | 8:05 | 31 | |
4. | PHSH | 45:08 | +5:48 | 8:40 | 68 | |
5. | Hunziker Betatech Winti | 45:09 | +5:49 | 10:54 | 22 | |
6. | BBW Running Teachers | 45:24 | +6:04 | 7:21 | 16 | |
7. | ASVZ Running Winterthur | 45:50 | +6:30 | 6:30 | 54 | |
8. | Jographers | 46:50 | +7:30 | 9:33 | 27 | |
9. | Hutter Dynamics | 47:32 | +8:12 | 7:33 | 23 | |
10. | PSK 1 | 48:11 | +8:51 | 7:08 | 71 | |
11. | Sportegration Team Zürich | 49:07 | +9:47 | 6:42 | 38 | |
12. | finishers Winterthur | 49:34 | +10:14 | 9:33 | 19 | |
13. | s’Zäni | 50:14 | +10:54 | 8:47 | 36 | |
14. | Quantenspringer | 50:20 | +11:00 | 6:41 | 50 | |
15. | Alpöhis | 50:21 | +11:01 | 8:12 | 14 | |
16. | (Seiten-)Stecher | 50:31 | +11:11 | 8:13 | 51 | |
17. | Sicher sportlich | 51:11 | +11:51 | 8:04 | 77 | |
18. | BCAG Runners - Red Rocket | 51:45 | +12:25 | 8:00 | 56 | |
19. | TV Lappen 2 | 52:00 | +12:40 | 7:31 | 83 | |
20. | Silberne Gilde | 52:08 | +12:48 | 7:28 | 79 | |
21. | Medbase Brunngasse | 53:28 | +14:08 | 6:58 | 65 | |
22. | ZHAW IMPErium | 54:24 | +15:04 | 7:55 | 45 | |
23. | Die SSM'ler | 54:54 | +15:34 | 8:04 | 58 | |
24. | Ex-PHründe | 55:32 | +16:12 | 7:38 | 18 | |
25. | Die Atemlosen | 55:39 | +16:19 | 9:13 | 57 | |
26. | WSKVW | 56:08 | +16:48 | 8:40 | 44 | |
27. | Roadrunner | 56:34 | +17:14 | 8:35 | 34 | |
28. | ZIMlischnell | 57:05 | +17:45 | 8:50 | 46 | |
29. | Loki Pontresina | 57:13 | +17:53 | 7:29 | 30 | |
30. | Wave Runner | 57:14 | +17:54 | 9:33 | 42 | |
31. | AJB!Sports | 57:25 | +18:05 | 7:34 | 52 | |
32. | Flipping Angels | 57:31 | +18:11 | 7:57 | 20 | |
33. | ASVZ Running Winterthur 2 | 57:36 | +18:16 | 8:18 | 15 | |
34. | LSV Frauenfeld | 57:56 | +18:36 | 6:59 | 64 | |
35. | Perun | 58:01 | +18:41 | 7:56 | 67 | |
36. | Run nuR | 58:04 | +18:44 | 9:19 | 73 | |
37. | Reisezentrum SBB Winterthur | 58:33 | +19:13 | 8:56 | 47 | |
38. | PSK 2 | 58:52 | +19:32 | 7:53 | 72 | |
39. | Take the Money and Run | 59:07 | +19:47 | 7:55 | 80 | |
40. | Run Forrest, Run! | 1:00:27 | +21:07 | 7:56 | 35 | |
41. | Laufsportverein Winterthur | 1:00:31 | +21:11 | 7:20 | 29 | |
42. | Team WERT-VOLL | 1:00:53 | +21:33 | 7:42 | 39 | |
43. | Power Pilates | 1:00:54 | +21:34 | 8:18 | 69 | |
44. | Running Late | 1:01:13 | +21:53 | 8:17 | 48 | |
45. | Sportegration Team Winterthur | 1:01:30 | +22:10 | 8:05 | 37 | |
46. | QV Breite-Vogelsang | 1:01:46 | +22:26 | 9:33 | 33 | |
47. | Emergency Runners | 1:01:47 | +22:27 | 9:44 | 60 | |
48. | Wintiflitzer | 1:02:21 | +23:01 | 8:01 | 43 | |
49. | Eisweiher Runners | 1:02:58 | +23:38 | 8:27 | 59 | |
50. | PROSE | 1:03:30 | +24:10 | 8:23 | 102 | |
51. | kjz-Blitz | 1:03:54 | +24:34 | 7:44 | 28 | |
52. | Scewo | 1:03:56 | +24:36 | 8:19 | 75 | |
53. | The OFFFUSS: Not Fast, Just Furious | 1:04:06 | +24:46 | 9:33 | 40 | |
54. | Toggenburger | 1:04:17 | +24:57 | 8:38 | 41 | |
55. | IEFE Sports | 1:05:53 | +26:33 | 7:10 | 26 | |
56. | Schöni | 1:06:09 | +26:49 | 8:58 | 76 | |
57. | Running Gag | 1:06:11 | +26:51 | 8:25 | 74 | |
58. | HRM Runners | 1:06:32 | +27:12 | 9:17 | 62 | |
59. | Akademiker&Singles mit Niveau | 1:06:51 | +27:31 | 9:24 | 53 | |
60. | IDP-Runners | 1:08:13 | +28:53 | 9:21 | 25 | |
61. | Sigren Engineering AG | 1:09:06 | +29:46 | 8:25 | 78 | |
62. | GO WINTI GO | 1:09:47 | +30:27 | 8:25 | 21 | |
63. | Schule Neuwiesen Brühlberg | 1:10:24 | +31:04 | 8:39 | 103 | |
64. | Leos Hunger | 1:11:33 | +32:13 | 9:37 | 63 | |
65. | Caipi Runners | 1:12:49 | +33:29 | 8:41 | 17 | |
66. | 3xFanta4 | 1:13:17 | +33:57 | 9:38 | 13 | |
67. | Pioniersprintende 5 + 7 | 1:15:30 | +36:10 | 9:17 | 32 | |
68. | Fit&Munter | 1:18:28 | +39:08 | 8:04 | 101 |
(68 participants)
Verarbeitungszeit: 51ms