en
2.3 km, 150 m, 15 Po. | Sponsor: Florian Schneider, Münsingen
| rang | nom | an | Nat | lieu | club | temps | écart | dossard | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Good Rahel | 07 | SUI | Nussbaumen TG | thurgorienta | 19:47 | 1131 | ||||||||||
| 2. | Fa'avae Tide | 06 | NZL | Tasman | 19:53 | +06 | 1106 | ||||||||||
| 3. | Grimm Sarina | 06 | SUI | Rombach | OLK Argus | 20:09 | +22 | 1123 | |||||||||
| 4. | Schiller Nesa | 07 | SUI | Speicher | OLG St. Gallen/App. | 20:13 | +26 | 1111 | |||||||||
| 5. | Meier Samira | 06 | SUI | Goldiwil (Thun) | OLG Thun | 20:51 | +1:04 | 1116 | |||||||||
| 6. | Kynčlová Anna | 08 | CZE | Jilemnice | OK Jilemnice | 21:34 | +1:47 | 1117 | |||||||||
| 7. | Wipfli Laura | 07 | SUI | Schwyz | OLG Goldau | 21:48 | +2:01 | 1126 | |||||||||
| 8. | Plattner Charlotte | 06 | SUI | Liestal | OLG Basel/OLV Baselland | 22:35 | +2:48 | 1110 | |||||||||
| 9. | Lindner Norah | 07 | GER | Jena | 23:00 | +3:13 | 1128 | ||||||||||
| 10. | Kasparova Alzbeta | 07 | CZE | Dobris | OK Dobříš | 23:27 | +3:40 | 1129 | |||||||||
| 11. | Paulickova Tereza | 07 | CZE | Hlubocky | SOB Olomouc | 23:30 | +3:43 | 1132 | |||||||||
| 12. | Enderby Erika | 06 | AUS | Valentine | Australia | 24:19 | +4:32 | 1134 | |||||||||
| 13. | Hunt Phoebe | 06 | NZL | Christchurch | Peninsula and plains orienteers | 24:26 | +4:39 | 1133 | |||||||||
| 14. | Housková Barbora | 06 | CZE | Mníšek pod Brdy | Barbora | 24:27 | +4:40 | 1109 | |||||||||
| 15. | Gasser Sina | 07 | SUI | Uesslingen | OL Regio Wil / thurgorienta | 25:04 | +5:17 | 1114 | |||||||||
| 16. | Schweizer Lena | 07 | SUI | Hosenruck | OL Regio Wil | 26:29 | +6:42 | 1112 | |||||||||
| 17. | Rimkutė Gabija | 06 | LTU | Vilnius | Azuolas OK | 26:49 | +7:02 | 1108 | |||||||||
| 18. | Holohlavská Ema | 06 | CZE | Vysoké nad Jizerou | OK Jilemnice | 27:26 | +7:39 | 1125 | |||||||||
| 19. | Magazu Annabelle Grace | 06 | CZE | Mníšek pod Brdy | OK Dobříš | 27:30 | +7:43 | 1127 | |||||||||
| 20. | Bolliger Sara | 07 | SUI | Regensberg | OLG Kölliken | 27:40 | +7:53 | 1115 | |||||||||
| 21. | Burley Gemma | 06 | AUS | Aldgate | Yalanga Orienteers | 28:06 | +8:19 | 1121 | |||||||||
| 22. | Bonini Ambra | 07 | SUI | Ponte Capriasca | ASCO Lugano | 29:43 | +9:56 | 1120 | |||||||||
| 23. | Volger Cecilia | 07 | SUI | Ponte Capriasca | ASCO Lugano | 29:48 | +10:01 | 1122 | |||||||||
| 24. | Murray Lani | 07 | NZL | Takaka | Nelson | 29:50 | +10:03 | 1100 | |||||||||
| 25. | Wiklund Eira S. | 06 | NOR | Oslo | Nydalens Skiklub | 29:58 | +10:11 | 1119 | |||||||||
| 26. | Knupfer Caroline | 07 | SUI | Odogno | ASCO Lugano | 30:28 | +10:41 | 1118 | |||||||||
| 27. | Perler Linda | 07 | SUI | Sagno | SCOM Mendrisio | 33:00 | +13:13 | 1102 | |||||||||
| 28. | Vaccaro Chiara | 06 | SUI | Morbio Inferiore | SCOM Mendrisio | 34:23 | +14:36 | 1104 | |||||||||
| 29. | Currie Emma | 07 | GBR | Chandlers Ford | Southampton Orienteering Club | 41:12 | +21:25 | 1107 | |||||||||
| 30. | Braid Kate | 06 | AUS | Leeming | Kulgun Orienteering | 44:46 | +24:59 | 1113 | |||||||||
| 31. | Stabiņa Anete | 07 | LAT | Grundzāle | Azimuts OK | 49:10 | +29:23 | 1105 | |||||||||
| Posten fehlt / mispunched | |||||||||||||||||
Power Alison | 06 | NZL | Wellington | Orienteering Wellington | 1103 | ||||||||||||
| nicht gestartet / did not start | |||||||||||||||||
Romagna Alice | 07 | SUI | Breno | ASCO Lugano | 1124 | ||||||||||||
Smeds Alva | 07 | SWE | Upplands Väsby | Väsby OK | 1130 | ||||||||||||
Medlock Lyra | 07 | GBR | Tisbury | Wessex | 1101 | ||||||||||||
(35 participants)
Verarbeitungszeit: 1ms