in
rank | lastname firstname | yob | club/city | time | racenumber | Swim | Bike | Run | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | In-Albon Tina | 76 | Tria VC Allschwil | 1:12:29 | 223 | 06:40 | 39:12 | 26:37 | ||||||
2. | Klingler Nicole | 80 | Tri Club Vaduz | 1:14:01 | 255 | 06:54 | 38:38 | 28:28 | ||||||
3. | Wirthlin Eva | 77 | Home of Triathlon St.Moritz | 1:15:19 | 265 | 06:39 | 39:11 | 29:29 | ||||||
4. | Gadient Georgina | 79 | Powerlab Racing Team | 1:15:46 | 252 | 07:36 | 38:25 | 29:44 | ||||||
5. | Heer Oriana | 81 | Teufenthal AG | 1:17:21 | 218 | 07:01 | 39:11 | 31:07 | ||||||
6. | Egli Gabriela | 77 | Home of Triathlon St.Moritz | 1:20:36 | 248 | 07:56 | 42:12 | 30:27 | ||||||
7. | Simmen Sabine | 80 | Velo Lade Nüer! | 1:21:57 | 259 | 08:45 | 41:22 | 31:49 | ||||||
8. | Silvestri Michela | 77 | Valtellina Triathlon | 1:24:41 | 237 | 07:28 | 43:20 | 33:53 | ||||||
9. | Galli Greta | 84 | Valtellina Triathlon | 1:28:33 | 270 | 08:37 | 46:13 | 33:42 | ||||||
10. | Ray Lucia | 82 | Trigether | 1:37:25 | 264 | 10:26 | 47:39 | 39:19 | ||||||
11. | Stegmann Franziska | 76 | Fehraltorf | 1:38:03 | 239 | 14:47 | 38:43 | 44:33 | ||||||
12. | Schmid Sandra | 82 | Trainierbar | 1:40:12 | 234 | 11:08 | 45:22 | 43:41 | ||||||
13. | Wolfensberger Susan | 83 | - | 1:40:35 | 245 | 08:23 | 49:03 | 43:07 | ||||||
DNS | ||||||||||||||
Stewart Katrin | 80 | Stallikon | 240 |
(14 participants)
Verarbeitungszeit: 8ms