in
3.5 km, 120 m, 14 Po. | Sponsor: André Schoepfer, / Dispopharm AG
| rank | name | yob | Nat | city | club | time | diff | racenumber | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Humbel Ruth | 57 | SUI | Birmenstorf AG | Cordoba OLC | 39:53 | 3535 | ||||||||||
| 2. | Volden Brit | 60 | NOR | Kongsberg | Kongsberg OL | 41:05 | +1:12 | 3510 | |||||||||
| 3. | Sundqvist Anna-Karin | 61 | SWE | Tullinge | Tullinge SK | 44:02 | +4:09 | 3501 | |||||||||
| 4. | Cejka Kati | 58 | SUI | Balsthal | OLC SKOG Fribourg | 44:51 | +4:58 | 3525 | |||||||||
| 5. | Lienhart Tommer Renate | 61 | SUI | Elsau | OLG Welsikon | 44:57 | +5:04 | 3527 | |||||||||
| 6. | Egger Keller Barbara | 60 | SUI | Twann | ol.biel.seeland | 47:54 | +8:01 | 3531 | |||||||||
| 7. | Neukom Regina | 59 | SUI | Küsnacht ZH | OL Zimmerberg | 47:56 | +8:03 | 3507 | |||||||||
| 8. | Husner Lily | 61 | SUI | Staffelbach | OLK Wiggertal | 48:40 | +8:47 | 3528 | |||||||||
| 9. | Piguet Arlette | 57 | SUI | Zürich | OL Zimmerberg | 49:47 | +9:54 | 3509 | |||||||||
| 10. | Kuhn Lisbeth | 57 | SUI | Stehrenberg | OL Regio Wil | 52:59 | +13:06 | 3514 | |||||||||
| 11. | Martin Pascale | 60 | FRA | Paris | AC Beauchamp | 55:01 | +15:08 | 3522 | |||||||||
| 12. | Fehr Marsha | 60 | CAN | Calgary | FWOC | 55:14 | +15:21 | 3505 | |||||||||
| 13. | Fantová Libuše | 56 | CZE | Dobřichovice | Ekonom Praha | 55:26 | +15:33 | 3520 | |||||||||
| 14. | Kutkiene Violeta | 59 | LTU | Kaunas | Medeina OK | 56:21 | +16:28 | 3503 | |||||||||
| 15. | Wailes Virginia | 58 | USA | Hillsborough | Bay Area Orienteering Club | 59:05 | +19:12 | 3506 | |||||||||
| 16. | Rathmann Constanze | 61 | GER | Schmalkalden | SV Schmalkalden 04 | 59:45 | +19:52 | 3521 | |||||||||
| 17. | Weckner Westlund Anna | 61 | SWE | Karlstad | OK Tyr | 59:48 | +19:55 | 3533 | |||||||||
| 18. | Murray Helen | 61 | GBR | Chateau dOex | CO CERN | 1:02:06 | +22:13 | 3518 | |||||||||
| 19. | Mühlemann Rosmarie | 60 | SUI | Eglisau | OLK Rafzerfeld | 1:03:18 | +23:25 | 3511 | |||||||||
| 20. | Jepson Christine | 58 | GBR | Horsham | Southdowns | 1:06:14 | +26:21 | 3530 | |||||||||
| 21. | Haynes Kathy | 57 | GBR | Cambridge | 1:06:39 | +26:46 | 3516 | ||||||||||
| 22. | Schorta Regula | 61 | SUI | Köniz | Swiss O Week | 1:07:37 | +27:44 | 3500 | |||||||||
| 23. | Gilles Chantal | 58 | BEL | Villers-le-Temple (Nandrin) | Hermathenae | 1:09:17 | +29:24 | 3508 | |||||||||
| 24. | Priedite Iveta | 60 | LAT | Saldus | Saldus OK | 1:09:34 | +29:41 | 3504 | |||||||||
| 25. | Uhlin Ing | 60 | SWE | Kirkland | COC | 1:09:43 | +29:50 | 3519 | |||||||||
| 26. | Bay Dilya | 59 | KAZ | Kostanay | KZ IND | 1:11:14 | +31:21 | 3513 | |||||||||
| 27. | Burke Ariane | 61 | CAN | Fribourg | Ramblers | 1:11:52 | +31:59 | 3512 | |||||||||
| 28. | Tanner Gwen | 60 | GBR | Bristol | Bristol O K | 1:17:36 | +37:43 | 3526 | |||||||||
| 29. | Kelsey Helen | 57 | GBR | Bridgwater | Bristol O K | 1:18:00 | +38:07 | 3524 | |||||||||
| 30. | Kuestner Sue | 59 | USA | Bothell | COC | 1:20:49 | +40:56 | 3517 | |||||||||
| 31. | Barnett Jane | 61 | AUS | Manuka | Bushflyers | 1:21:58 | +42:05 | 3523 | |||||||||
| 32. | Goodwin Deborah | 61 | GBR | Greysouthen | WCOC | 1:22:26 | +42:33 | 3532 | |||||||||
| 33. | Uno Akiko | 61 | JPN | Tokyo | TAMA OL | 1:28:51 | +48:58 | 3502 | |||||||||
| 34. | Hayoz Antoinette | 58 | SUI | Schmitten FR | OLC Omström Sense | 1:29:11 | +49:18 | 3529 | |||||||||
| 35. | Bruyninckx Myriam | 60 | BEL | Balen | Trol | 2:22:25 | +1:42:32 | 3515 | |||||||||
| Posten fehlt / mispunched | |||||||||||||||||
Friestad Liv Bente Hannevik | 59 | NOR | Kristiansand | Kristiansand OK | 3534 | ||||||||||||
(36 participants)
Verarbeitungszeit: 1ms