in
4.2 km, 230 m, 15 Po. | Sponsor: Florian Schneider, Münsingen
| rank | name | yob | Nat | city | club | time | diff | racenumber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| noch nicht nicht ausgelesen / not yet read out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray Lani | 07 | NZL | Takaka | Nelson | 1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medlock Lyra | 07 | GBR | Tisbury | Wessex | 1101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perler Linda | 07 | SUI | Sagno | SCOM Mendrisio | 1102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Alison | 06 | NZL | Wellington | Orienteering Wellington | 1103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vaccaro Chiara | 06 | SUI | Morbio Inferiore | SCOM Mendrisio | 1104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stabiņa Anete | 07 | LAT | Grundzāle | Azimuts OK | 1105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa'avae Tide | 06 | NZL | Tasman | 1106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currie Emma | 07 | GBR | Chandlers Ford | Southampton Orienteering Club | 1107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rimkutė Gabija | 06 | LTU | Vilnius | Azuolas OK | 1108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housková Barbora | 06 | CZE | Mníšek pod Brdy | Barbora | 1109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plattner Charlotte | 06 | SUI | Liestal | OLG Basel/OLV Baselland | 1110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schiller Nesa | 07 | SUI | Speicher | OLG St. Gallen/App. | 1111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schweizer Lena | 07 | SUI | Hosenruck | OL Regio Wil | 1112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braid Kate | 06 | AUS | Leeming | Kulgun Orienteering | 1113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gasser Sina | 07 | SUI | Uesslingen | OL Regio Wil / thurgorienta | 1114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolliger Sara | 07 | SUI | Regensberg | OLG Kölliken | 1115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meier Samira | 06 | SUI | Goldiwil (Thun) | OLG Thun | 1116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kynčlová Anna | 08 | CZE | Jilemnice | OK Jilemnice | 1117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knupfer Caroline | 07 | SUI | Odogno | ASCO Lugano | 1118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiklund Eira S. | 06 | NOR | Oslo | Nydalens Skiklub | 1119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonini Ambra | 07 | SUI | Ponte Capriasca | ASCO Lugano | 1120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burley Gemma | 06 | AUS | Aldgate | Yalanga Orienteers | 1121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volger Cecilia | 07 | SUI | Ponte Capriasca | ASCO Lugano | 1122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grimm Sarina | 06 | SUI | Rombach | OLK Argus | 1123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romagna Alice | 07 | SUI | Breno | ASCO Lugano | 1124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holohlavská Ema | 06 | CZE | Vysoké nad Jizerou | OK Jilemnice | 1125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wipfli Laura | 07 | SUI | Schwyz | OLG Goldau | 1126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magazu Annabelle Grace | 06 | CZE | Mníšek pod Brdy | OK Dobříš | 1127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lindner Norah | 07 | GER | Jena | 1128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kasparova Alzbeta | 07 | CZE | Dobris | OK Dobříš | 1129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smeds Alva | 07 | SWE | Upplands Väsby | Väsby OK | 1130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good Rahel | 07 | SUI | Nussbaumen TG | thurgorienta | 1131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paulickova Tereza | 07 | CZE | Hlubocky | SOB Olomouc | 1132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunt Phoebe | 06 | NZL | Christchurch | Peninsula and plains orienteers | 1133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enderby Erika | 06 | AUS | Valentine | Australia | 1134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(35 participants)
Verarbeitungszeit: 1ms