in
5.87 km, 135 m Steigung
rank | team | Läufer:in | time | diff | min/km | racenumber | ||
---|---|---|---|---|---|---|---|---|
1. | Brownsche Spaziergänger | Rüttimann Eric | 18:27 | 3:08 | 867 | |||
2. | TV Oerlikon 1 | Besse Jean-Claude | 20:46 | +2:19 | 3:32 | 756 | ||
3. | Ticino Capitals | Blazevic Roy | 21:11 | +2:44 | 3:36 | 941 | ||
4. | LAV Glarus & Friends | Elmer Hannes | 21:15 | +2:48 | 3:37 | 771 | ||
5. | TSV Galgenen | Patrick Lacher | 21:21 | +2:54 | 3:38 | 939 | ||
6. | Speedy Sloths | Lucas Bareis | 21:44 | +3:17 | 3:42 | 889 | ||
7. | Festina Lente | ALTHAUS RETO | 21:46 | +3:19 | 3:42 | 728 | ||
8. | Brownsche Spaziergänger 2 | Forster Peter | 21:46 | +3:19 | 3:42 | 902 | ||
9. | TV Örlikä | Baumgartner Gian-Andri | 21:50 | +3:23 | 3:43 | 757 | ||
10. | TV Oerlikon 2 | Vadenbo Carl | 22:26 | +3:59 | 3:49 | 754 | ||
11. | SAS Heublüemler | Müller Nicolas | 22:26 | +3:59 | 3:49 | 672 | ||
12. | FRIWO-Zürisee | Peter Peter | 22:34 | +4:07 | 3:50 | 684 | ||
13. | Celeritas Sancti Galli | Imhof Julian | 22:37 | +4:10 | 3:51 | 732 | ||
14. | Tempowanderer | B. Josua | 23:02 | +4:35 | 3:55 | 659 | ||
15. | Mark Brothers | 23:20 | +4:53 | 3:58 | 722 | |||
16. | Strassenstrausse | Pompe Lucas | 23:29 | +5:02 | 4:00 | 548 | ||
17. | JuJu | 23:32 | +5:05 | 4:00 | 861 | |||
18. | Myysli & Bebbis | 23:34 | +5:07 | 4:00 | 787 | |||
19. | If I collapse, press pause on my Garmin | 23:41 | +5:14 | 4:01 | 700 | |||
20. | TV Görlike aka. die geilen Schenkel | 23:45 | +5:18 | 4:02 | 689 | |||
21. | Staiböck | Bächler Curdin | 23:48 | +5:21 | 4:03 | 75 | ||
22. | Team Moitié-Moitié | von Manitius Benedikt | 23:50 | +5:23 | 4:03 | 977 | ||
23. | Quick and Thirsty | Gut Nils | 23:54 | +5:27 | 4:04 | 815 | ||
24. | fantAstiCO Ticino | Nicola Degiorgi | 24:11 | +5:44 | 4:07 | 632 | ||
25. | Forza | Loosen Sebastian | 24:24 | +5:57 | 4:09 | 24 | ||
26. | FAMigerati | Bertini Fabiano | 24:35 | +6:08 | 4:11 | 702 | ||
27. | Stadtpolizei Zürich - BITTE FOLGEN! | Zeiher Michael | 24:36 | +6:09 | 4:11 | 674 | ||
28. | Quantenspringer | 24:38 | +6:11 | 4:11 | 647 | |||
29. | Sportegration | Abrahele Gebremedhn | 24:43 | +6:16 | 4:12 | 729 | ||
30. | TV Lappen 2 | Gantner Marc | 24:53 | +6:26 | 4:14 | 857 | ||
31. | Endloslaufen | Schubert Marie-Louise | 24:53 | +6:26 | 4:14 | 314 | ||
32. | Restless MEDs | Widmer Flurin | 24:57 | +6:30 | 4:14 | 945 | ||
33. | Drei auf einen Streich | Eggimann Fabian | 24:58 | +6:31 | 4:15 | 517 | ||
34. | Zurich Instruments Rockets | Lesic Dragan | 24:59 | +6:32 | 4:15 | 1007 | ||
35. | LAC TV Unterstrass | 25:04 | +6:37 | 4:16 | 604 | |||
36. | Las Lindornas | 25:06 | +6:39 | 4:16 | 892 | |||
37. | SAS 4ever | Bergaplass Magnus | 25:09 | +6:42 | 4:16 | 746 | ||
38. | FastFood | 25:12 | +6:45 | 4:17 | 814 | |||
39. | Irchelbüsis | Cujia Kristian | 25:14 | +6:47 | 4:17 | 911 | ||
40. | Rindenraser | Beglinger Andrea | 25:16 | +6:49 | 4:18 | 856 | ||
41. | Advanced Runners Lab | Berriaud Damien | 25:20 | +6:53 | 4:18 | 505 | ||
42. | Drama Nachbärchen | Milan | 25:25 | +6:58 | 4:19 | 903 | ||
43. | Google Sport Team | Mishchenko Oleksiy | 25:30 | +7:03 | 4:20 | 917 | ||
44. | Trivadis Business Intelligent | 25:31 | +7:04 | 4:20 | 132 | |||
45. | Avantama | Hauser Alina | 25:32 | +7:05 | 4:20 | 819 | ||
46. | Uchem | La Cecilia Daniele | 25:33 | +7:06 | 4:21 | 600 | ||
47. | Vom Stein Baden | Engelhardt Marc | 25:34 | +7:07 | 4:21 | 768 | ||
48. | Patschifig | Graf Adrian | 25:39 | +7:12 | 4:22 | 858 | ||
49. | Towerturbos | Blinov Theo | 25:39 | +7:12 | 4:22 | 89 | ||
50. | KME | Gisler Claudio | 25:46 | +7:19 | 4:23 | 201 | ||
51. | FIXTRITT | Neurauter Gregor | 25:49 | +7:22 | 4:23 | 808 | ||
52. | RUN FOR FUN | Jacqueline | 25:54 | +7:27 | 4:24 | 628 | ||
53. | ICSZ #1 | lions Shane | 25:56 | +7:29 | 4:24 | 919 | ||
54. | Multiple Traction | Mengotti Francesco | 25:58 | +7:31 | 4:25 | 299 | ||
55. | Beer Pressure | Boghaerts Johannes | 26:01 | +7:34 | 4:25 | 143 | ||
56. | Boosted Weak Learners | Laumer Fabian | 26:01 | +7:34 | 4:25 | 930 | ||
57. | HTWG Lauftreff | Krutisch Kevin | 26:03 | +7:36 | 4:26 | 784 | ||
58. | Sika Sportclub | De Warren Maximilien | 26:04 | +7:37 | 4:26 | 256 | ||
59. | Flying Floyer | Schwarz Michael | 26:04 | +7:37 | 4:26 | 414 | ||
60. | BCG ALL STARS | Schunk Lothar | 26:05 | +7:38 | 4:26 | 809 | ||
61. | Die mit dem Wolf rennen | Zimmermann Stefan | 26:09 | +7:42 | 4:27 | 322 | ||
62. | Sprint Spektrum | 26:14 | +7:47 | 4:28 | 638 | |||
63. | Wüest Partner Run | Winiger Chris | 26:15 | +7:48 | 4:28 | 642 | ||
64. | Loyens läuft | Anneveld Casper | 26:16 | +7:49 | 4:28 | 860 | ||
65. | Distraught Roadrunners | Kreuzer Marvin | 26:20 | +7:53 | 4:29 | 389 | ||
66. | a running käck | Phan Huy | 26:22 | +7:55 | 4:29 | 635 | ||
67. | Specia che rivi | Isa | 26:23 | +7:56 | 4:29 | 775 | ||
68. | HSCL, Hochschulsport Campus Luzern | Demonti Gian Luca | 26:23 | +7:56 | 4:29 | 820 | ||
69. | Blue Matter | Focsa Stefan | 26:24 | +7:57 | 4:29 | 780 | ||
70. | Runvolution | Wiesner Kerstin | 26:27 | +8:00 | 4:30 | 193 | ||
71. | Urorunners gegen Krebs | 26:31 | +8:04 | 4:30 | 912 | |||
72. | Z43 | Loiodice Thomas | 26:31 | +8:04 | 4:30 | 630 | ||
73. | Noser Engineering AG | Tönz Peter | 26:32 | +8:05 | 4:31 | 402 | ||
74. | Vogelschar | Maréchal Simon | 26:35 | +8:08 | 4:31 | 186 | ||
75. | Towerschnecken | Schmidt Joel | 26:36 | +8:09 | 4:31 | 677 | ||
76. | Digitec Express | 26:38 | +8:11 | 4:32 | 554 | |||
77. | Carmigons | Grass Rico | 26:41 | +8:14 | 4:32 | 855 | ||
78. | Voliro Airborne Robotics | Joshua Naef | 26:43 | +8:16 | 4:32 | 527 | ||
79. | GalacticRunners | Huber Yannick | 26:43 | +8:16 | 4:32 | 481 | ||
80. | Robotic Systems Lab | Krämer Koen | 26:44 | +8:17 | 4:33 | 777 | ||
81. | Enge Sportfreunde | Priska | 26:45 | +8:18 | 4:33 | 953 | ||
82. | Sparrow Ventures | Rüegg Maurin | 26:46 | +8:19 | 4:33 | 474 | ||
83. | Distanceraptors | 26:48 | +8:21 | 4:33 | 622 | |||
84. | Neo | Steiner Ishi | 26:49 | +8:22 | 4:34 | 224 | ||
85. | Anapayans and Friends | Luke | 26:52 | +8:25 | 4:34 | 781 | ||
86. | SW B&F Forever | 26:54 | +8:27 | 4:34 | 701 | |||
87. | Alfa Romeo Runners | Gacka Samuel | 26:54 | +8:27 | 4:34 | 828 | ||
88. | SuperQudev | Storz Simon | 26:57 | +8:30 | 4:35 | 706 | ||
89. | Zentralschweizer Viren | Beer Patrick | 26:59 | +8:32 | 4:35 | 245 | ||
90. | Flamingo Flash BOOOOM | 27:00 | +8:33 | 4:35 | 326 | |||
91. | Most Indianer | 27:01 | +8:34 | 4:36 | 678 | |||
92. | Vokalensemble Zürich West | Kobel Thomas | 27:03 | +8:36 | 4:36 | 587 | ||
93. | v' | Uschatz Cédric | 27:07 | +8:40 | 4:37 | 292 | ||
94. | Strickhof äs Team | Wahl Michi | 27:08 | +8:41 | 4:37 | 61 | ||
95. | ALLEGRA Runners | Brenn Flurin | 27:08 | +8:41 | 4:37 | 712 | ||
96. | Ufe ischs Ziel | Decurtins Joël | 27:09 | +8:42 | 4:37 | 950 | ||
97. | Glioblasted multifit | Medici Gioele | 27:12 | +8:45 | 4:37 | 487 | ||
98. | Bim Bar gmüetlich | 27:12 | +8:45 | 4:37 | 718 | |||
99. | Focused Assessment with Sonography for Trauma (FAST) | Frei Patrick | 27:12 | +8:45 | 4:37 | 952 | ||
100. | ipt@SwissRe | Harmel Jan | 27:13 | +8:46 | 4:38 | 974 |
Verarbeitungszeit: 40ms