in
rank | name | age | nation | time | min/km | category | racenumber | |
---|---|---|---|---|---|---|---|---|
3. | Aaling Henrik | 40 | DEN | 43:19 | 4:55 | Mountain M40 | 3205 | |
1. | Accalai Adolfo | 72 | ITA | 57:58 | 6:35 | Mountain M70 | 3391 | |
25. | Achelwilm Klaus | 60 | CHE | 1:05:23 | 7:25 | Mountain M60 | 3087 | |
3. | Achermann Matthias | 43 | CHE | 3:27:51 | 5:46 | Trail M40 | 2014 | |
9. | Achermann Matthias | 43 | CHE | 50:24 | 5:43 | Mountain M40 | 3031 | |
19. | Adam Beat | 46 | CHE | 6:32:01 | 10:53 | Trail M45 | 2024 | |
29. | Aebischer Adrian | 49 | CHE | 57:21 | 6:31 | Mountain M45 | 3041 | |
1. | Aeschbacher Daniela | 45 | CHE | 48:44 | 5:32 | Mountain W45 | 3142 | |
3. | Agostinho Camelo Nisa | 41 | CHE | 52:04 | 5:54 | Mountain W40 | 3135 | |
1. | Aguado Mori Ana Cristina | 63 | ESP | 4:45:37 | 7:56 | Trail W60 | 2134 | |
1. | Aguado Mori Ana Cristina | 63 | ESP | 57:57 | 6:35 | Mountain W60 | 3299 | |
32. | Althaus Rolf | 61 | CHE | 1:09:20 | 7:52 | Mountain M60 | 3088 | |
2. | Amann Norbert | 66 | AUT | 4:28:08 | 7:26 | Trail M65 | 2005 | |
10. | Amann Norbert | 66 | AUT | 59:27 | 6:45 | Mountain M65 | 3009 | |
Andrey Thomas | 50 | CHE | Mountain M50 | 3052 | ||||
10. | Andrist Bernhard | 76 | CHE | 1:40:36 | 11:25 | Mountain M75 | 3125 | |
2. | Antonini Giuseppe | 51 | ITA | 44:55 | 5:06 | Mountain M50 | 3361 | |
6. | Appius Aeneas | 62 | CHE | 52:06 | 5:55 | Mountain M60 | 3089 | |
21. | Appius Anita | 57 | CHE | 1:13:13 | 8:19 | Mountain W55 | 3159 | |
Arnau Garzo Jose Antonio | 61 | ESP | Mountain M60 | 3284 | ||||
8. | Artigas Dalmau Judith | 44 | ESP | 6:13:48 | 10:22 | Trail W40 | 2130 | |
Artigas Dalmau Judith | 44 | ESP | Mountain W40 | 3291 | ||||
6. | Attenberger Josef | 60 | DEU | 4:24:11 | 7:20 | Trail M60 | 2101 | |
Attenberger Josef | 60 | DEU | Mountain M60 | 3229 | ||||
9. | Avouac William | 45 | FRA | 46:24 | 5:16 | Mountain M45 | 3306 | |
Bächli Sepp | 81 | CHE | Mountain Open | 3601 | ||||
13. | Bachmann Ivo | 47 | CHE | 4:32:48 | 7:34 | Trail M45 | 2025 | |
Baer Ursula | 56 | CHE | Trail W55 | 2078 | ||||
17. | Baiguini Andrea | 41 | ITA | 1:02:53 | 7:08 | Mountain M40 | 3352 | |
27. | Baitelli Angelo | 62 | ITA | 1:06:06 | 7:30 | Mountain M60 | 3378 | |
5. | Bardy Agnès | 65 | FRA | 1:08:26 | 7:46 | Mountain W65 | 3337 | |
Barone Dario | 53 | CHE | Trail M50 | 2033 | ||||
8. | Baroni Giovanni | 52 | ITA | 48:01 | 5:27 | Mountain M50 | 3362 | |
28. | Barp Eros | 55 | CHE | 1:02:15 | 7:04 | Mountain M55 | 3067 | |
2. | Bastida Garcia Raul | 45 | ESP | 3:44:45 | 6:14 | Trail M45 | 2117 | |
18. | Bathe Eckard | 59 | DEU | 5:46:05 | 9:36 | Trail M55 | 2097 | |
Battistutta Michele | 43 | ITA | Mountain M40 | 3353 | ||||
4. | Bauer Thomas | 61 | DEU | 50:54 | 5:47 | Mountain M60 | 3230 | |
10. | Baumann Ryan | 50 | CHE | 3:56:30 | 6:34 | Trail M50 | 2034 | |
8. | Bayer Stephan | 61 | DEU | 53:03 | 6:01 | Mountain M60 | 3231 | |
2. | Becker Ruedi | 38 | CHE | 3:13:42 | 5:22 | Trail M35 | 2011 | |
4. | Bediee Martine | 68 | FRA | 1:07:45 | 7:41 | Mountain W65 | 3338 | |
4. | Beeler Karl | 64 | CHE | 4:21:29 | 7:15 | Trail M60 | 2053 | |
31. | Belke Hermann-Josef | 62 | DEU | 1:09:08 | 7:51 | Mountain M60 | 3232 | |
Belkhadem Karim | 53 | FRA | Mountain M50 | 3315 | ||||
9. | Bell Irene | 54 | DEU | 59:41 | 6:46 | Mountain W50 | 3252 | |
16. | Bellorini Ombretta | 56 | ITA | 1:06:47 | 7:35 | Mountain W55 | 3405 | |
9. | Beraud Françoise | 68 | FRA | 1:29:12 | 10:08 | Mountain W65 | 3339 | |
9. | Beraud Jean-luc | 62 | FRA | 4:45:51 | 7:56 | Trail M60 | 2155 | |
6. | Berger Martin | 48 | ITA | 3:59:23 | 6:38 | Trail M45 | 2180 | |
3. | Bernasconi-Chauvin Claudia | 39 | CHE | 4:01:10 | 6:41 | Trail W35 | 2059 | |
20. | Bertoni Massimo | 49 | ITA | 49:23 | 5:36 | Mountain M45 | 3358 | |
7. | Bessard Vincent | 45 | CHE | 4:20:32 | 7:14 | Trail M45 | 2026 | |
6. | Bianchi Walter | 77 | ITA | 1:22:43 | 9:23 | Mountain M75 | 3397 | |
10. | Bielmann Francis | 59 | CHE | 4:35:30 | 7:39 | Trail M55 | 2045 | |
9. | Bigler Markus | 43 | CHE | 3:40:01 | 6:06 | Trail M40 | 2015 | |
7. | Biglione Mauro | 56 | ITA | 49:12 | 5:35 | Mountain M55 | 3371 | |
Bill Walter | 64 | CHE | Mountain M60 | 3090 | ||||
23. | Bisbal Martín Javier | 64 | ESP | 1:03:28 | 7:12 | Mountain M60 | 3285 | |
6. | Blum Siegfried | 73 | DEU | 6:40:49 | 11:08 | Trail M70 | 2106 | |
6. | Blum Thomas | 57 | DEU | 4:14:51 | 7:04 | Trail M55 | 2098 | |
15. | Blum Thomas | 57 | DEU | 52:30 | 5:57 | Mountain M55 | 3221 | |
1. | Boch Patrice | 75 | FRA | 1:09:15 | 7:52 | Mountain M75 | 3329 | |
16. | Boger Mickert Maria | 54 | DEU | 1:11:27 | 8:07 | Mountain W50 | 3253 | |
13. | Bonassi Luciano | 70 | ITA | 1:16:09 | 8:39 | Mountain M70 | 3392 | |
41. | Bonati Tiziano | 59 | ITA | 1:10:38 | 8:01 | Mountain M55 | 3372 | |
1. | Borer Elsbeth | 70 | CHE | 6:05:03 | 10:08 | Trail W70 | 2082 | |
5. | Borer Elsbeth | 70 | CHE | 1:12:16 | 8:12 | Mountain W70 | 3176 | |
14. | Borovičková Lenka | 50 | CZE | 1:09:54 | 7:56 | Mountain W50 | 3198 | |
2. | Borrajo Del Río Fernando | 60 | ESP | 4:08:22 | 6:53 | Trail M60 | 2124 | |
5. | Borrajo Del Río Fernando | 60 | ESP | 50:58 | 5:47 | Mountain M60 | 3286 | |
9. | Bors Paraschiva | 58 | ROU | 1:00:39 | 6:53 | Mountain W55 | 3433 | |
1. | Bosi Atena | 47 | CHE | 4:21:54 | 7:16 | Trail W45 | 2068 | |
Bosi Atena | 47 | CHE | Mountain W45 | 3143 | ||||
3. | Bosio Danilo | 51 | ITA | 45:15 | 5:08 | Mountain M50 | 3363 | |
14. | Bouele Cédric | 37 | CHE | 58:50 | 6:41 | Mountain M35 | 3026 | |
Bourgeois Ivan | 50 | FRA | Trail M50 | 2146 | ||||
9. | Bouricha-Hörmann Hans | 64 | DEU | 54:49 | 6:13 | Mountain M60 | 3233 | |
5. | Bouzon Slavka | 45 | CHE | 57:33 | 6:32 | Mountain W45 | 3144 | |
5. | Bowie Michel | 52 | FRA | 3:43:06 | 6:11 | Trail M50 | 2147 | |
27. | Branisteanu Gabriel | 66 | ROU | 1:25:05 | 9:40 | Mountain M65 | 3428 | |
20. | Brozova Milena | 61 | CZE | 1:52:29 | 12:46 | Mountain W60 | 3201 | |
8. | Brügger Werner | 48 | CHE | 45:39 | 5:11 | Mountain M45 | 3042 | |
12. | Brugnatti Michele | 41 | CHE | 4:27:32 | 7:25 | Trail M40 | 2016 | |
9. | Brunner Claudia | 44 | CHE | 6:36:12 | 11:00 | Trail W40 | 2062 | |
11. | Brychta Jiri | 48 | CZE | 46:35 | 5:17 | Mountain M45 | 3183 | |
11. | Bucher Rita | 63 | CHE | 1:10:29 | 8:00 | Mountain W60 | 3167 | |
18. | Budinska Hana | 62 | CZE | 1:24:10 | 9:33 | Mountain W60 | 3202 | |
6. | Buholzer Silvia | 50 | CHE | 57:40 | 6:33 | Mountain W50 | 3150 | |
8. | Buob Priska | 61 | CHE | 1:04:32 | 7:19 | Mountain W60 | 3168 | |
Burger Marlyse | 80 | CHE | Mountain Open | 3605 | ||||
11. | Burkhalter Markus | 50 | CHE | 49:51 | 5:39 | Mountain M50 | 3053 | |
11. | Burlon Stefano Marcello | 44 | ITA | 4:09:30 | 6:55 | Trail M40 | 2177 | |
10. | Burlon Stefano Marcello | 44 | ITA | 52:43 | 5:59 | Mountain M40 | 3354 | |
41. | Buser Franz | 60 | CHE | 1:25:23 | 9:42 | Mountain M60 | 3091 | |
22. | Bussard Claude | 67 | CHE | 1:08:37 | 7:47 | Mountain M65 | 3103 | |
6. | Bütikofer Philipp | 41 | CHE | 46:37 | 5:17 | Mountain M40 | 3032 | |
4. | Bützberger-Grimm Marion | 37 | CHE | 4:40:25 | 7:47 | Trail W35 | 2060 | |
15. | Cabeza Torralbo Oscar | 52 | ESP | 4:20:04 | 7:13 | Trail M50 | 2120 | |
6. | Cabrera Sanchez Inmaculada | 42 | ESP | 5:14:40 | 8:44 | Trail W40 | 2131 |
Verarbeitungszeit: 2ms