in
rank | name | time | min/km | Lap Average | Fastest Lap | Slowest Lap | |
---|---|---|---|---|---|---|---|
8. | Aebersold Fabian | 15:28 | 3:05 | 1:14,5 | 1:05,2 | 1:18,9 | |
6. | Aebersold Simona | 18:13 | 3:38 | 1:27,9 | 1:24,3 | 1:30,9 | |
15. | Anderes Sandro | 16:24 | 3:16 | 1:19,2 | 1:10,3 | 1:22,4 | |
DNS | Attinger Florian | ||||||
7. | Bachmann Sofie | 18:13 | 3:38 | 1:27,4 | 1:21,2 | 1:29,3 | |
18. | Bieri Andrin | 16:53 | 3:22 | 1:21,7 | 1:15,8 | 1:26,3 | |
6. | Egger Jonas | 15:18 | 3:03 | 1:13,6 | 1:08,9 | 1:15,3 | |
11. | Egger Reto | 15:50 | 3:10 | 1:16,4 | 1:13,3 | 1:18,7 | |
5. | Gemperle Eline | 17:55 | 3:35 | 1:26,2 | 1:19,8 | 1:30,8 | |
2. | Gross Paula | 17:25 | 3:29 | 1:23,6 | 1:16,7 | 1:26,0 | |
2. | Hadorn Joey | 14:34 | 2:54 | 1:10,0 | 1:06,8 | 1:11,6 | |
11. | Hadorn Kim | 19:13 | 3:50 | 1:32,2 | 1:21,9 | 1:36,0 | |
4. | Hauswirth Sabine | 17:50 | 3:34 | 1:25,8 | 1:19,8 | 1:28,8 | |
13. | Hotz Marita | 19:29 | 3:53 | 1:34,2 | 1:28,0 | 1:37,8 | |
10. | Howald Florian | 15:45 | 3:09 | 1:15,8 | 1:12,9 | 1:17,9 | |
DNS | Huber Raffael | ||||||
DNS | Hubmann Daniel | ||||||
7. | Hubmann Martin | 15:19 | 3:03 | 1:13,7 | 1:09,8 | 1:15,5 | |
1. | Kyburz Matthias | 14:27 | 2:53 | 1:09,3 | 1:02,9 | 1:12,2 | |
DNS | Kyburz Sarina | ||||||
9. | Meier Christoph | 15:37 | 3:07 | 1:15,3 | 1:12,8 | 1:17,7 | |
15. | Meister Joelle | 20:48 | 4:09 | 1:40,8 | 1:33,6 | 1:43,8 | |
DNF | Morgenthaler Joël | 1:20,8 | 1:14,2 | 1:25,5 | |||
9. | Müller Katrin | 18:35 | 3:43 | 1:29,3 | 1:23,1 | 1:31,2 | |
10. | Nyfeler Siri | 19:04 | 3:48 | 1:31,7 | 1:28,0 | 1:33,4 | |
8. | Pezzati Elena | 18:29 | 3:41 | 1:28,9 | 1:18,0 | 1:31,3 | |
12. | Polsini Tino | 15:53 | 3:10 | 1:16,5 | 1:14,5 | 1:17,7 | |
12. | Probst Anja | 19:15 | 3:51 | 1:32,6 | 1:27,2 | 1:35,1 | |
3. | Rancan Riccardo | 15:06 | 3:01 | 1:12,8 | 1:09,1 | 1:16,5 | |
14. | Roggo Andrea | 19:30 | 3:54 | 1:34,3 | 1:28,7 | 1:36,6 | |
1. | Roos Elena | 17:12 | 3:26 | 1:22,9 | 1:17,8 | 1:25,2 | |
3. | Ruch Martina | 17:29 | 3:29 | 1:24,3 | 1:20,7 | 1:26,9 | |
5. | Ruch Remo | 15:16 | 3:03 | 1:13,5 | 1:07,7 | 1:15,6 | |
17. | Soldini Jonas | 16:36 | 3:19 | 1:20,4 | 1:14,7 | 1:23,7 | |
4. | Suter Timo | 15:12 | 3:02 | 1:13,0 | 1:07,4 | 1:14,3 | |
14. | Ullmann Silvan | 16:21 | 3:16 | 1:19,0 | 1:14,8 | 1:21,7 | |
16. | Werren Ueli | 16:25 | 3:17 | 1:19,4 | 1:13,7 | 1:22,4 | |
13. | Zbinden Noah | 16:16 | 3:15 | 1:18,4 | 1:12,5 | 1:20,7 |
(38 participants)
Verarbeitungszeit: 30ms