in
rank | team | Läufer/in | time | diff | min/km | racenumber | |
---|---|---|---|---|---|---|---|
1. | OLV Baselland I | Ramstein Laura | 23:26 | 4:02 | 35 | ||
2. | LSVB Uno-Team | Wyss Renate | 23:43 | +17 | 4:05 | 103 | |
3. | LRG Selection | Arnold Larissa | 24:39 | +1:12 | 4:15 | 29 | |
4. | Last minute | Rietmann Jessica | 24:40 | +1:14 | 4:15 | 97 | |
5. | BLKB Innovation | Abgottspon Sandrine | 24:55 | +1:28 | 4:17 | 86 | |
6. | BTV Basel | Müller Corinne | 25:01 | +1:34 | 4:18 | 10 | |
7. | OLG Basel 2 | Telisman Lucija | 26:22 | +2:56 | 4:32 | 107 | |
8. | Team Indurance.ch | Byland Daniela | 26:26 | +3:00 | 4:33 | 50 | |
9. | LC Basel | Polasek Carie | 26:59 | +3:32 | 4:39 | 100 | |
10. | OLV Baselland III | Gysi Isabelle | 27:41 | +4:14 | 4:46 | 37 | |
11. | Allschwiler Antilope | Bornhauser Anja | 27:51 | +4:25 | 4:48 | 72 | |
12. | Bethesda Spital - Team 2 | Stoecklin Mae | 27:52 | +4:25 | 4:48 | 6 | |
13. | OLG Basel 1 | Eichenberger Sabine | 27:56 | +4:29 | 4:49 | 34 | |
14. | HTWG Lauftreff | Braun Carmen | 27:58 | +4:31 | 4:49 | 74 | |
15. | FMI Runners 2 | Hurst Verena | 28:01 | +4:34 | 4:49 | 65 | |
16. | LOS MUCHACHOS - extended | Thomann Alessandra | 28:27 | +5:00 | 4:54 | 76 | |
17. | 1 Team vong Speed her | Andresen Sara | 28:34 | +5:07 | 4:55 | 70 | |
18. | OLG Kakowa | Gürtler Julia | 28:41 | +5:14 | 4:56 | 77 | |
19. | 10vor | Pellitteri Giusi | 29:06 | +5:40 | 5:01 | 80 | |
20. | Laufentaler Speedys | Cueni Ricarda | 29:12 | +5:45 | 5:02 | 26 | |
21. | LSVB Due- Team | Wyler Romina | 29:14 | +5:48 | 5:02 | 101 | |
22. | BioSport GKG-WG | Odermatt Armelle | 29:28 | +6:02 | 5:04 | 60 | |
23. | BiozentRUN 2 | Santamaria de Souza Noemi | 29:30 | +6:03 | 5:05 | 8 | |
24. | Basel Dragons Running club | Geldeard Lynsey | 29:31 | +6:05 | 5:05 | 82 | |
25. | Smells like microwaves | Osterwalder Melissa | 29:44 | +6:17 | 5:07 | 78 | |
26. | Bergauf | Kucera Natalia | 29:46 | +6:19 | 5:07 | 4 | |
27. | Scrambled Legs | Svetlana Ponti | 29:46 | +6:19 | 5:08 | 109 | |
28. | running.COACH / New Balance | Steffen Anja | 29:58 | +6:32 | 5:10 | 40 | |
29. | JSAG Running | Hartmann-Immig Nora | 30:11 | +6:45 | 5:12 | 125 | |
30. | Speedy Gonzales | Shanmugam Mira | 30:12 | +6:45 | 5:12 | 44 | |
31. | Die blauen Wölfe | Rigo Elvira | 30:15 | +6:48 | 5:13 | 90 | |
32. | Basel Running Club BRC + Friends with Fun | Singer Jessica | 30:19 | +6:52 | 5:13 | 83 | |
33. | The Invisible Foot | Knöpfli Birgit | 30:22 | +6:55 | 5:14 | 121 | |
34. | Liestal Läufers | von Salis Giulia | 30:26 | +6:59 | 5:14 | 28 | |
35. | LSG Laufen | Hueber Hanni | 30:30 | +7:03 | 5:15 | 30 | |
36. | OLV Baselland II | Schweizer Salome | 30:32 | +7:05 | 5:15 | 36 | |
37. | Kondition sine qua non | Schweizer Laetitia | 30:43 | +7:16 | 5:17 | 75 | |
38. | BÜHLMANN Runners | Zurbrügg Laura | 30:46 | +7:19 | 5:18 | 11 | |
39. | Laufentaler Genussläufer | Ruffieux Sabine | 30:49 | +7:22 | 5:18 | 25 | |
40. | Laufgruppe Bewegungscoaching | Stucki Rebeka | 30:54 | +7:27 | 5:19 | 27 | |
41. | Directed Revolution | Wuethrich Irene | 31:03 | +7:36 | 5:21 | 62 | |
42. | LSVB Tre-Team | Reinhard Graziella | 31:08 | +7:41 | 5:22 | 102 | |
43. | BLKB Performance | Dürr Marilen | 31:26 | +7:59 | 5:25 | 87 | |
44. | Bethesda Spital - Team 1 | Engen Astrid | 31:27 | +8:01 | 5:25 | 5 | |
45. | Wasserläufer | Eugster Fabienne | 31:46 | +8:20 | 5:28 | 119 | |
46. | Solala | Steiger Elisa | 31:50 | +8:23 | 5:29 | 79 | |
47. | Ääärdbeer-Törtli | Chernikova Olya | 31:50 | +8:24 | 5:29 | 2 | |
48. | SQTS on Tour | Zahno Monika | 31:51 | +8:24 | 5:29 | 45 | |
49. | Weleda Natural Runners | Gürsching Daniela | 31:55 | +8:28 | 5:30 | 58 | |
50. | Bachem | Merlo Regula | 31:57 | +8:30 | 5:30 | 3 | |
51. | Team Dornach | Leu Livia | 31:57 | +8:31 | 5:30 | 49 | |
52. | Oliver's Solar Walkers | Huber Annika | 32:01 | +8:35 | 5:31 | 66 | |
53. | BiozentRUN 1 | Huang Binlu | 32:04 | +8:37 | 5:31 | 7 | |
54. | 10run4fun | Schenkel-Gros Bernadette | 32:04 | +8:37 | 5:31 | 1 | |
55. | L&G Sport Basel | Wagner Trixie | 32:12 | +8:45 | 5:33 | 31 | |
56. | Mensa Schweiz | ??? ??? | 32:23 | +8:56 | 5:35 | 104 | |
57. | IG Laufverein UB | Hofmann Laurine | 32:24 | +8:57 | 5:35 | 120 | |
58. | Sportclub Biel-Benken | Heyer Nadia | 32:24 | +8:58 | 5:35 | 116 | |
59. | when it has to be fast | Biland Nadine | 32:32 | +9:05 | 5:36 | 69 | |
60. | Die Glücklichen | Lilienthal Kathrin | 32:34 | +9:08 | 5:37 | 91 | |
61. | Speedy Adullam | Willemin Anick | 32:37 | +9:10 | 5:37 | 115 | |
62. | The dreamers | Chiapparini Ilaria | 32:49 | +9:22 | 5:39 | 53 | |
63. | MIGROS RUNNERS | Wehrli Fionna Liza | 32:56 | +9:29 | 5:40 | 105 | |
64. | GGS-Runners | Wingeier Sonja | 32:58 | +9:31 | 5:41 | 19 | |
65. | Team Bubendorf | Freivogel Janine | 33:06 | +9:39 | 5:42 | 48 | |
66. | The bootys and the beasts | Gloor Nora | 33:06 | +9:39 | 5:42 | 52 | |
67. | Turbine Biel-Benken | Mühle Michèle | 33:15 | +9:49 | 5:44 | 54 | |
68. | IHR COACH TEAM Oberwil | Suarez Claudia | 33:31 | +10:04 | 5:46 | 21 | |
69. | CrossFit Ponyhof | Jaggi Claudia | 33:31 | +10:04 | 5:46 | 89 | |
70. | Sympany | Etter-Beyerle Mirjam | 33:35 | +10:09 | 5:47 | 47 | |
71. | Team Valiant | Riedo Shannon | 33:45 | +10:19 | 5:49 | 51 | |
72. | Jungbrunnen * | Paltzer Vera | 34:01 | +10:34 | 5:51 | 22 | |
73. | Bachem Brain | Schmid Franziska | 34:06 | +10:39 | 5:52 | 81 | |
74. | OH SOLAMIO Dreamteam | Schwaller Silvia | 34:09 | +10:43 | 5:53 | 33 | |
75. | Die NormanistInnen | Bewert Asako | 34:15 | +10:48 | 5:54 | 92 | |
76. | We Run This | Rohner Nicole | 34:20 | +10:54 | 5:55 | 57 | |
77. | SOLA onsight | Calica Schiller Marie | 34:45 | +11:18 | 5:59 | 113 | |
78. | Furniture dealers on the run | Camoni Isabella | 34:48 | +11:22 | 6:00 | 18 | |
79. | RUN DMC | Meier Christine | 34:57 | +11:30 | 6:01 | 108 | |
80. | Sportamt Baselland | Kissling Cornelia | 34:58 | +11:31 | 6:01 | 122 | |
81. | D'Schwaissbropäller | Baumgartner Annika | 35:04 | +11:37 | 6:02 | 63 | |
82. | PH FHNW | Richter Charlotte | 35:09 | +11:42 | 6:03 | 38 | |
83. | FMI Runners 1 | Kessler Sandra | 35:11 | +11:44 | 6:03 | 64 | |
84. | Jogginggruppe TVR | Seppi Susanne | 35:13 | +11:46 | 6:04 | 95 | |
85. | Laufbewegung Baselland Team 2 | Egger Corinne | 35:24 | +11:57 | 6:06 | 99 | |
86. | CrossFit Basel | Morgenegg Rebekka | 35:38 | +12:11 | 6:08 | 13 | |
87. | run for fun | Brechbühl Patrizia | 35:39 | +12:12 | 6:08 | 123 | |
88. | Basel unterwegs * | Suter Claudia | 35:40 | +12:13 | 6:09 | 84 | |
89. | BLKB Simplicity | Joseph Jasmine | 35:43 | +12:16 | 6:09 | 9 | |
90. | Gulasch | Dietrich-Balazs Anna | 35:46 | +12:19 | 6:10 | 20 | |
91. | Smooth Snailin' #1 | Gysin Katrin | 35:49 | +12:22 | 6:10 | 112 | |
92. | Top'nForm | Röhrig Laura | 35:51 | +12:24 | 6:10 | 117 | |
93. | VISCHER | Ianni Sara | 35:51 | +12:25 | 6:10 | 127 | |
94. | Run4Fun | Schneider Mélodie | 36:07 | +12:40 | 6:13 | 68 | |
95. | Schlössli-Schränzer | Flückiger Jennifer | 36:13 | +12:46 | 6:14 | 41 | |
96. | Fast Forward | Shimamoto Machiko | 36:25 | +12:58 | 6:16 | 16 | |
97. | Physio 17 | Thommen Rahel | 36:28 | +13:01 | 6:17 | 67 | |
98. | EBL4Sola | Moritz Petra | 36:34 | +13:08 | 6:18 | 124 | |
99. | UB Blitzer | Mahler Silvia | 36:37 | +13:10 | 6:18 | 118 | |
100. | Jungfreisinnige BL & BS | Käser Sonja | 36:49 | +13:22 | 6:20 | 23 | |
101. | Freunde des Laufsports | Vetterli Chantal | 36:59 | +13:32 | 6:22 | 17 | |
102. | Laufbewegung Baselland Team 1 | Kleiber Isabella | 37:19 | +13:53 | 6:26 | 98 | |
103. | 144 hei sie gseit | Kost Alexandra | 37:26 | +14:00 | 6:27 | 71 | |
104. | Mir wei luege | Bohrer Jeannette | 37:28 | +14:01 | 6:27 | 106 | |
105. | Die zämegwürflete Fricktaler | Henz Sabine | 37:36 | +14:10 | 6:29 | 15 | |
106. | UPK/KJPK | Macina Patrizia | 37:55 | +14:29 | 6:32 | 56 | |
107. | Side-effect: Runners' High | Westphal Magdalena | 37:59 | +14:32 | 6:32 | 110 | |
108. | WIR Bank | Schwenn Sandra | 38:16 | +14:49 | 6:35 | 59 | |
109. | CoBi | Conrad Lisa | 38:20 | +14:54 | 6:36 | 61 | |
110. | CAMLOG Biotechnologies - run4fun | Höfler Stefanie | 38:45 | +15:18 | 6:40 | 12 | |
111. | Fat and Furious | Piqué Borràs Maria | 38:48 | +15:21 | 6:41 | 73 | |
112. | Seriously, why? | Alexander Leila | 39:01 | +15:35 | 6:43 | 42 | |
113. | RUN4FUN | Hidber Nathalie | 39:35 | +16:09 | 6:49 | 39 | |
114. | Turboschnecken | Stocker Sandra | 39:39 | +16:12 | 6:50 | 55 | |
115. | SOLAUF | Müller Karin | 40:24 | +16:57 | 6:58 | 114 | |
116. | Smooth Snailin' #2 | Fardel Michèle | 40:26 | +16:59 | 6:58 | 111 | |
117. | Bliemlipflügger | ??? ??? | 40:48 | +17:22 | 7:02 | 85 | |
118. | Caracolitos Rapidos | Meier Michaela | 42:56 | +19:29 | 7:24 | 88 | |
119. | SSM goes to Basel | Pfeiffer Antoinette | 42:57 | +19:30 | 7:24 | 46 | |
120. | söll emol cho | ??? Anna | 43:59 | +20:32 | 7:35 | 43 | |
121. | Landrat BL | Mall Caroline | 44:11 | +20:45 | 7:37 | 24 | |
122. | Magnolia Runners | Robles Garzon Valeria | 44:12 | +20:46 | 7:37 | 126 | |
123. | MIFA Runners | Schmutz Natalie | 47:33 | +24:06 | 8:11 | 32 |
(123 participants)
Verarbeitungszeit: 12ms