in
rank | lastname firstname | yob | city | club | time | diff | min/km | racenumber | |
---|---|---|---|---|---|---|---|---|---|
1. | Marti Mickael | 03 | Sonceboz-Sombeval | TIP-TOP Polysport Bienne | 45:56 | 3:59 | 544 | ||
2. | Gut Nils Manuel | 01 | Cottens | 48:38 | +2:41 | 4:13 | 347 | ||
3. | Tahadese Abrahaley | 99 | Büren an der Aare | 48:42 | +2:45 | 4:14 | 354 | ||
4. | Moser Lino | 00 | Biel/Bienne | Biel/Bienne Athletics | 48:58 | +3:02 | 4:15 | 2215 | |
5. | Schneider Lionel | 03 | Schenkon | STV Sempach | 51:49 | +5:52 | 4:30 | 618 | |
6. | Kropf Colin Ray | 03 | Steffisburg | 53:37 | +7:40 | 4:39 | 516 | ||
7. | Ostheider Nils | 98 | Büren an der Aare | 53:37 | +7:40 | 4:39 | 2185 | ||
8. | Streun Lars | 01 | Büren an der Aare | 1:07:30 | +21:33 | 5:52 | 2238 | ||
9. | Wahidi Ehsanullah | 98 | Lyss | 1:09:16 | +23:20 | 6:01 | 2076 |
(9 participants)
Verarbeitungszeit: 22ms