in
rank | Staffelname & Mitglieder | city | time | racenumber | Swim | Bike | Run | |
---|---|---|---|---|---|---|---|---|
1. | Boom Sport St. Moritz Marta Benedetti+Manuele Pedroni+Tiziano Zeller | St. Moritz | 1:07:35 | 289 | 07:04 | 34:07 | 26:23 | |
2. | LTV Köflach Christian Zorko+Klaus Tergusek+Daniel Kolbenbauer | Graz | 1:12:33 | 288 | 08:58 | 38:04 | 25:30 | |
3. | V3 Sensoli Emma+Cusini Nicolo+Silvestri Veronica | Livigno | 1:13:18 | 291 | 07:58 | 36:18 | 29:01 | |
4. | Colin, Thimo & Gian Masely Colin+Summermatter Thimo+Reisinger Gian | Bever | 1:14:45 | 286 | 06:09 | 40:59 | 27:37 | |
5. | Hotel Giardino Mountain Samuel Gessler+Mirko Thieme+Robert Mertens | St. Moritz | 1:17:21 | 287 | 07:42 | 41:58 | 27:41 | |
6. | Team Jäger Melanie Jane Jäger+Livinia Yoh Jäger+Joey Mark Jäger | Jona | 1:22:59 | 285 | 07:50 | 46:23 | 28:45 | |
7. | Familia Kuklin Ozhog Anastaziia+Kuklin Mixhail+Chemeleva Tajana | 1:36:07 | 292 | 11:13 | 42:18 | 42:35 | ||
8. | Ursina & Chiara Ursina Müller+Ursina Müller+Chiara Cortesi | Uerikon | 1:47:46 | 290 | 10:39 | 51:35 | 45:32 |
(8 participants)
Verarbeitungszeit: 10ms