en
3.3 km, 110 m, 14 Po.
| rang | nom | an | Nat | lieu | club | temps | écart | dossard | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Birke Hanne | 56 | DEN | Sjølund | Kolding OK | 44:22 | 3710 | |||
| 2. | Michel Margrit | 52 | SUI | Winterthur | OLG Welsikon | 48:09 | +3:47 | 3716 | ||
| 3. | Bonafini Monika | 53 | SUI | Lyss | ol.biel.seeland | 49:42 | +5:20 | 3721 | ||
| 4. | Ptasekiene Vitalija | 56 | LTU | Vilnius | Ok Devyni-Labirintas-Linea | 53:59 | +9:37 | 3702 | ||
| 5. | Plüss Brigitta | 56 | SUI | Aarau | OLG Rymenzburg | 54:20 | +9:58 | 3717 | ||
| 6. | Petit Guyonne | 54 | FRA | Meudon | AC Beauchamp | 55:45 | +11:23 | 3714 | ||
| 7. | Chatagny Eliane | 53 | SUI | Corserey | CA Rosé | 56:36 | +12:14 | 3700 | ||
| 8. | Key Sue | 54 | AUS | Bullengarook vic | Melbourne Forest racers | 57:58 | +13:36 | 3720 | ||
| 9. | Nisbet Janice | 53 | GBR | Edinburgh | Edinburgh Southern Orienteering Club | 58:21 | +13:59 | 3708 | ||
| 10. | Gvildienė Virginija | 56 | LTU | Kaunas | Medeina OK | 58:30 | +14:08 | 3703 | ||
| 11. | Vandermeulen Bernadette | 54 | BEL | Embourg | CO Liège | 1:01:59 | +17:37 | 3707 | ||
| 12. | Hohl Edith | 56 | SUI | Allschwil | OLG Basel | 1:02:04 | +17:42 | 3715 | ||
| 13. | Pfister-Bieri Judith | 52 | SUI | Unterkulm | OLG Rymenzburg | 1:03:46 | +19:24 | 3704 | ||
| 14. | Stevens Susan | 53 | GBR | Ilkley | Ostrichtrails | 1:07:55 | +23:33 | 3713 | ||
| 15. | Haberstich Elisabeth | 55 | SUI | Strengelbach | OLK Wiggertal | 1:10:14 | +25:52 | 3722 | ||
| 16. | Spycher Ursula | 55 | SUI | Günsberg | ol.biel.seeland | 1:18:22 | +34:00 | 3701 | ||
| 17. | Wolf Ursula | 54 | SUI | Davos Clavadel | OLG Davos | 1:18:31 | +34:09 | 3709 | ||
| 18. | Coelho Maria | 53 | POR | Golegã | CLAC | 1:22:44 | +38:22 | 3718 | ||
| 19. | Kaminska-socha Hanna | 55 | POL | Warsaw | Team 360° | 1:24:49 | +40:27 | 3705 | ||
| 20. | Narita Minako | 55 | JPN | Higashiyamato-shi | Irumashi OLC | 1:34:22 | +50:00 | 3706 | ||
| 21. | Fraser Rhona | 54 | GBR | Inverness | 1:36:46 | +52:24 | 3711 | |||
| 22. | Ballif Chantal | 56 | SUI | Lavey-Village | CARE Vevey | 1:36:51 | +52:29 | 3712 | ||
| 23. | Hulley Linda | 56 | GBR | Burgess Hill | Southdowns | 2:17:30 | +1:33:08 | 3719 |
(23 participants)
Verarbeitungszeit: 1ms