in
rank | team | time | diff | min/km | racenumber | |
---|---|---|---|---|---|---|
1. | LVW Mittelstreckler/innen | 1:03:23 | 3:51 | 1 | ||
2. | ASVZ Running Winterthur | 1:07:53 | +4:30 | 4:08 | 15 | |
3. | Keep Calm And Cramp On | 1:09:34 | +6:11 | 4:14 | 85 | |
4. | LSV Winterthur | 1:10:01 | +6:38 | 4:16 | 39 | |
5. | LVW Mittelstreckler/innen und Freunde | 1:10:48 | +7:25 | 4:19 | 40 | |
6. | finishers Winterthur | 1:12:33 | +9:10 | 4:25 | 25 | |
7. | STV Sempach | 1:12:49 | +9:26 | 4:26 | 102 | |
8. | Peters Laufteam | 1:14:00 | +10:37 | 4:30 | 44 | |
9. | Sportegration WiZH | 1:14:32 | +11:09 | 4:32 | 54 | |
10. | Shiny Hoppy People | 1:14:34 | +11:11 | 4:32 | 98 | |
11. | Flipping Angels | 1:14:37 | +11:14 | 4:32 | 26 | |
12. | Polysportverein Kapo Züri | 1:15:26 | +12:03 | 4:35 | 92 | |
13. | run to the hills | 1:16:25 | +13:02 | 4:39 | 50 | |
14. | chill the hill | 1:17:29 | +14:06 | 4:43 | 75 | |
15. | BBW Running Teachers | 1:17:36 | +14:13 | 4:43 | 17 | |
16. | Medbase Brunngasse | 1:17:56 | +14:33 | 4:45 | 42 | |
17. | Hopp Sawi Runners | 1:18:16 | +14:53 | 4:46 | 28 | |
18. | TV Lappen 2 | 1:19:03 | +15:40 | 4:49 | 108 | |
19. | Mettler Toledo | 1:19:59 | +16:36 | 4:52 | 43 | |
20. | Quantenspringer | 1:20:29 | +17:06 | 4:54 | 46 | |
21. | Wintiost | 1:20:33 | +17:10 | 4:54 | 63 | |
22. | SprintLEErInnen | 1:20:38 | +17:15 | 4:54 | 55 | |
23. | PHSH | 1:21:40 | +18:17 | 4:58 | 90 | |
24. | Coconut Speedos | 1:22:32 | +19:09 | 5:01 | 19 | |
25. | Quäl dich, du Sau! | 1:24:02 | +20:39 | 5:07 | 11 | |
26. | Loki Pontresina | 1:24:15 | +20:52 | 5:08 | 37 | |
27. | Perun | 1:24:49 | +21:26 | 5:10 | 89 | |
28. | Sportegration Winti | 1:24:50 | +21:27 | 5:10 | 53 | |
29. | Run Forrest, Run! | 1:25:24 | +22:01 | 5:12 | 49 | |
30. | LSV Frauenfeld | 1:25:59 | +22:36 | 5:14 | 38 | |
31. | CT-scan Group - Cheaper Than Therapy | 1:26:49 | +23:26 | 5:17 | 21 | |
32. | BGB | 1:27:14 | +23:51 | 5:19 | 73 | |
33. | ajb!Sports | 1:27:44 | +24:21 | 5:20 | 68 | |
34. | Synpulse | 1:27:48 | +24:25 | 5:21 | 103 | |
35. | Ingesa Sprinter | 1:27:55 | +24:32 | 5:21 | 81 | |
36. | Stadtmusik Runners | 1:28:05 | +24:42 | 5:22 | 113 | |
37. | Quartierverein Breite-Vogelsang | 1:28:07 | +24:44 | 5:22 | 47 | |
38. | Jographers | 1:28:12 | +24:49 | 5:22 | 83 | |
39. | ASVZ Running Winterthur 2 | 1:28:34 | +25:11 | 5:24 | 16 | |
40. | Emergency runners | 1:28:36 | +25:13 | 5:24 | 76 | |
41. | queerfeldein | 1:28:38 | +25:15 | 5:24 | 48 | |
42. | RunningUpTheHill | 1:29:08 | +25:45 | 5:26 | 51 | |
43. | BCAG Runners - Blue Wonder | 1:29:16 | +25:53 | 5:26 | 71 | |
44. | Hutter Dynamics 1 | 1:29:27 | +26:04 | 5:27 | 30 | |
45. | the faster Running Gags | 1:29:51 | +26:28 | 5:28 | 105 | |
46. | Hadi git | 1:30:14 | +26:51 | 5:30 | 78 | |
47. | Smart Gardeners | 1:30:18 | +26:55 | 5:30 | 99 | |
48. | Voliro AG | 1:30:18 | +26:55 | 5:30 | 110 | |
49. | Toggenburger | 1:30:37 | +27:14 | 5:31 | 61 | |
50. | BCAG Runners - Red Rocket | 1:30:49 | +27:26 | 5:32 | 72 | |
51. | Running Gag | 1:30:50 | +27:27 | 5:32 | 96 | |
52. | Alpöhis | 1:30:57 | +27:34 | 5:32 | 14 | |
53. | Pippi Langstrumpf and the Gang | 1:31:03 | +27:40 | 5:33 | 45 | |
54. | ZHAW IMPErium | 1:31:08 | +27:45 | 5:33 | 66 | |
55. | AKG Runner's | 1:31:19 | +27:56 | 5:34 | 69 | |
56. | Baslerläggerli | 1:31:37 | +28:14 | 5:35 | 70 | |
57. | Crèmeschnitten | 1:31:38 | +28:15 | 5:35 | 20 | |
58. | Schule Neuwiesen Brühlberg | 1:32:10 | +28:47 | 5:37 | 97 | |
59. | Road Runners | 1:32:11 | +28:48 | 5:37 | 94 | |
60. | IR Team | 1:32:11 | +28:48 | 5:37 | 82 | |
61. | IDP-Runners | 1:32:13 | +28:50 | 5:37 | 32 | |
62. | HRM Runners | 1:32:14 | +28:51 | 5:37 | 79 | |
63. | Submit and Run | 1:32:20 | +28:57 | 5:37 | 56 | |
64. | 3xFanta4 | 1:32:27 | +29:04 | 5:38 | 12 | |
65. | jung, dynamisch und erfolglos | 1:32:27 | +29:04 | 5:38 | 84 | |
66. | De super Superkondi Kult | 1:32:53 | +29:30 | 5:39 | 22 | |
67. | FriiWiine | 1:33:22 | +29:59 | 5:41 | 27 | |
68. | Wave Runner | 1:33:31 | +30:08 | 5:42 | 62 | |
69. | Run for Fun | 1:33:39 | +30:16 | 5:42 | 95 | |
70. | Flowmotion | 1:33:56 | +30:33 | 5:43 | 77 | |
71. | Team DTB | 1:34:19 | +30:56 | 5:45 | 58 | |
72. | Stadler Intercity Runners | 1:34:20 | +30:57 | 5:45 | 101 | |
73. | Studenteschnittli | 1:34:28 | +31:05 | 5:45 | 111 | |
74. | Hunziker Betatech AG | 1:34:29 | +31:06 | 5:45 | 29 | |
75. | Labor Flitzer | 1:34:43 | +31:20 | 5:46 | 35 | |
76. | Turbo Runners | 1:36:09 | +32:46 | 5:51 | 112 | |
77. | Tom Talent | 1:36:30 | +33:07 | 5:53 | 106 | |
78. | Team Schöni | 1:36:58 | +33:35 | 5:54 | 59 | |
79. | ZHAW ICP | 1:37:03 | +33:40 | 5:55 | 65 | |
80. | Take the Money and Run | 1:37:25 | +34:02 | 5:56 | 104 | |
81. | PHTG | 1:38:01 | +34:38 | 5:58 | 91 | |
82. | Langsam isch s'neue Schnell | 1:38:15 | +34:52 | 5:59 | 36 | |
83. | Krokodil | 1:38:32 | +35:09 | 6:00 | 34 | |
84. | OLC Winterthur | 1:38:37 | +35:14 | 6:00 | 88 | |
85. | SOLAla Schnell | 1:39:08 | +35:45 | 6:02 | 100 | |
86. | ICOM @ OST | 1:40:40 | +37:17 | 6:08 | 80 | |
87. | Ursulas schallendes Lachen | 1:41:11 | +37:48 | 6:10 | 109 | |
88. | Der Puls von Neuburg | 1:41:40 | +38:17 | 6:11 | 23 | |
89. | IEFE Sports | 1:42:34 | +39:11 | 6:15 | 33 | |
90. | s'Zäni | 1:44:27 | +41:04 | 6:22 | 57 | |
91. | SBB Reisezentrum Winterthur | 1:44:39 | +41:16 | 6:22 | 52 | |
92. | Medbase Apo & Co. | 1:45:21 | +41:58 | 6:25 | 41 | |
93. | WSKVW | 1:45:55 | +42:32 | 6:27 | 64 | |
94. | Caipi Runners | 1:45:59 | +42:36 | 6:27 | 18 | |
95. | Can't stop won't stop | 1:46:38 | +43:15 | 6:30 | 74 | |
96. | Power Pilates | 1:47:02 | +43:39 | 6:31 | 93 | |
97. | en Grund zum Trainiere | 1:50:23 | +47:00 | 6:43 | 24 | |
98. | Zürich City Roller Derby | 1:51:20 | +47:57 | 6:47 | 67 |
(98 participants)
Verarbeitungszeit: 75ms