in
rank | name | yob | Klasse | time | diff | min/km | racenumber | ||
---|---|---|---|---|---|---|---|---|---|
1. | Spalinger Sean | 12 | 4. Primar - 4d - Klausner | 04:20 | -- | 3:56 | 1287 | ||
2. | Pnishi Eron | 13 | 4. Primar - 4c - Indlekofer | 04:35 | +0:15 | 4:09 | 1263 | ||
3. | Krasniqi Andi | 12 | 4. Primar - 4a - Moser | 04:36 | +0:16 | 4:10 | 1239 | ||
4. | Solombrino Nevio | 13 | 4. Primar - 4c - Indlekofer | 04:37 | +0:17 | 4:11 | 1266 | ||
5. | Buividavicus Jonas | 12 | 4. Primar - 4d - Klausner | 04:39 | +0:19 | 4:12 | 1275 | ||
6. | Dähler Leon | 13 | 4. Primar - 4d - Klausner | 04:41 | +0:21 | 4:14 | 1276 | ||
7. | Hausherr Gian | 12 | 4. Primar - 4d - Klausner | 04:46 | +0:26 | 4:19 | 1280 | ||
8. | Hegetschweiler Adrian | 12 | 4. Primar - 4d - Klausner | 04:48 | +0:28 | 4:21 | 1281 | ||
9. | Köpfli Moritz | 13 | 4. Primar - 4d - Klausner | 04:54 | +0:34 | 4:27 | 1283 | ||
10. | Zürcher Aaron | 12 | 4. Primar - 4e - Köpfli | 05:10 | +0:50 | 4:41 | 1298 | ||
11. | Fisch Janis | 13 | 4. Primar - 4d - Klausner | 05:11 | +0:51 | 4:41 | 1278 | ||
12. | Eaton Louis | 12 | 4. Primar - 4a - Moser | 05:31 | +1:11 | 5:00 | 1235 | ||
13. | Di Sotto Manuel | 13 | 4. Primar - 4c - Indlekofer | 05:33 | +1:13 | 5:02 | 1259 | ||
14. | Zimmermann Nico | 12 | 4. Primar - 4c - Indlekofer | 05:36 | +1:16 | 5:04 | 1273 | ||
15. | Andjelkovic Mirko | 11 | 4. Primar - 4a - Moser | 05:38 | +1:18 | 5:06 | 51204 | ||
16. | Wheeler Ben | 13 | 4. Primar - 4c - Indlekofer | 05:40 | +1:20 | 5:08 | 1271 | ||
17. | Kunz Neal | 12 | 4. Primar - 4b - Widmer | 05:47 | +1:27 | 5:14 | 1251 | ||
18. | Lindström Lian | 12 | 4. Primar - 4c - Indlekofer | 05:58 | +1:38 | 5:24 | 1262 | ||
19. | Yildirim Metin | 13 | 4. Primar - 4d - Klausner | 06:05 | +1:45 | 5:31 | 1290 | ||
20. | Stehli Noel | 12 | 4. Primar - 4d - Klausner | 06:11 | +1:51 | 5:37 | 1288 | ||
21. | Wurth Levin | 13 | 4. Primar - 4b - Widmer | 06:15 | +1:55 | 5:40 | 1257 | ||
22. | Rischik Jahn | 13 | 4. Primar - 4c - Indlekofer | 06:18 | +1:58 | 5:43 | 1264 | ||
23. | Diethelm Sascha | 12 | 4. Primar - 4e - Köpfli | 06:53 | +2:33 | 6:14 | 1293 | ||
24. | Blaser Jeremy | 11 | 4. Primar - 4b - Widmer | 07:40 | +3:20 | 6:57 | 1245 | ||
25. | Zhuniqi Diart | 12 | 4. Primar - 4c - Indlekofer | 07:48 | +3:28 | 7:04 | 1272 | ||
26. | Güller Nevio | 13 | 4. Primar - 4e - Köpfli | 08:01 | +3:41 | 7:16 | 1294 | ||
27. | Pamuk Yusuf | 12 | 4. Primar - 4b - Widmer | 08:22 | +4:02 | 7:36 | 1252 | ||
DNS | |||||||||
Graf Leo | 12 | 4. Primar - 4a - Moser | 1236 | ||||||
Pnishi Lian | 12 | 4. Primar - 4b - Widmer | 1253 | ||||||
Tafilaj Ardonis | 12 | 4. Primar - 4c - Indlekofer | 1267 | ||||||
Dähler Timo | 13 | 4. Primar - 4d - Klausner | 1277 |
(31 participants)
Verarbeitungszeit: 2ms