in
3.63 km, 64 m Steigung
| Rang | Team | Läuferin | Zeit | Abstand | min/km | Startnr | ||
|---|---|---|---|---|---|---|---|---|
| 1001. | HR Campus  | Shah Neelima | 30:18 | +18:27 | 8:20 | 248 | ||
| 1002. | EPAM 1  | Iliescu Alexandra | 30:19 | +18:28 | 8:21 | 1006 | ||
| 1003. | Axolotls  | Lombardo Giulia | 30:20 | +18:29 | 8:21 | 197 | ||
| 1004. | Physical Chemistry of Brisk Movement  | 30:22 | +18:31 | 8:21 | 210 | |||
| 1005. | Creoptix WAVE  | Redman Favre Rachel | 30:23 | +18:32 | 8:21 | 440 | ||
| 1006. | Hash Mongrels  | Balea Ruxi | 30:37 | +18:46 | 8:26 | 127 | ||
| 1007. | Lex Specialis  | Wenk Luzia | 30:46 | +18:55 | 8:28 | 110 | ||
| 1008. | EORunners  | Renton Ani | 32:32 | +20:41 | 8:57 | 510 | ||
| 1009. | Vifor Team FUN  | Mazzardis Sylvie | 32:32 | +20:41 | 8:57 | 202 | ||
| 1010. | WKP Runners  | D. Hans | 32:49 | +20:58 | 9:02 | 522 | ||
| 1011. | Rhanif  | Soyka Martina | 32:55 | +21:04 | 9:03 | 410 | ||
| 1012. | Peter Piper 2: The Re-pichling  | Lakhe Dhanashree | 33:05 | +21:14 | 9:06 | 582 | ||
| 1013. | LG Rämibühl  | Nell Thomas | 33:19 | +21:28 | 9:10 | 1001 | ||
| 1014. | Veta & Alumni  | Wiezorek Christina | 35:19 | +23:28 | 9:43 | 172 | 
Verarbeitungszeit: 1ms