in
6.29 km, 78 m Steigung
| Rang | Team | Läufer:in | Zeit | Abstand | min/km | Startnr | ||
|---|---|---|---|---|---|---|---|---|
| 1001. | Creoptix WAVE | Slynko Vadim | 40:58 | +21:54 | 6:30 | 501 | ||
| 1002. | Cugna | Gandolfi Simone | 41:00 | +21:56 | 6:30 | 901 | ||
| 1003. | SIX Starlight & Friends | Leclerc Florence | 41:02 | +21:58 | 6:30 | 982 | ||
| 1004. | The wolves of wall street | Custers Elise | 41:02 | +21:58 | 6:30 | 213 | ||
| 1005. | IPZ Politics | Srbinovska Iva | 41:04 | +22:00 | 6:31 | 1085 | ||
| 1006. | Migros Data Runners | Ruggiero Giulia | 41:05 | +22:01 | 6:31 | 630 | ||
| 1007. | GIAnts | Demirci Christoph | 41:10 | +22:06 | 6:32 | 559 | ||
| 1008. | ZIS Runs Again | De Groot Mart-Alet | 41:12 | +22:08 | 6:32 | 403 | ||
| 1009. | Run the Bank | Dela Cruz Maricris | 41:12 | +22:08 | 6:32 | 1053 | ||
| 1010. | Ils currifils dalla bassa | 41:12 | +22:08 | 6:32 | 988 | |||
| 1011. | KME | Klee Martin | 41:13 | +22:09 | 6:32 | 232 | ||
| 1012. | IMM - weise mit Füsschen | Muri Nadia | 41:16 | +22:12 | 6:32 | 79 | ||
| 1013. | Team Serenity | Hermann Eva | 41:20 | +22:16 | 6:33 | 673 | ||
| 1014. | Let's get fishical | Evans Beth | 41:29 | +22:25 | 6:34 | 288 | ||
| 1015. | Habibis | Caroline | 41:31 | +22:27 | 6:35 | 21 | ||
| 1016. | Ränne und stärbe im Thurgau | Nerlich Sofia | 41:34 | +22:30 | 6:35 | 254 | ||
| 1017. | SCORunners | Tiryaki Pelin | 41:35 | +22:31 | 6:35 | 905 | ||
| 1018. | Lab rats on the run | Hanitzsch Lisa | 41:38 | +22:34 | 6:36 | 519 | ||
| 1019. | Nur ein Kuss | Csomor Lena | 41:54 | +22:50 | 6:38 | 436 | ||
| 1020. | Die flinke Vierzäh | Obermeier Kay | 41:56 | +22:52 | 6:39 | 494 | ||
| 1021. | A.V. Amicitia San Gallensis 2 | 42:07 | +23:03 | 6:40 | 300 | |||
| 1022. | Pace Based Labsters (PBL) | Jean | 42:11 | +23:07 | 6:41 | 268 | ||
| 1023. | Pvl Runners | Kiener Patrick | 42:14 | +23:10 | 6:42 | 647 | ||
| 1024. | Roadrunner Hirslanden | Gerritsen Freddy | 42:15 | +23:11 | 6:42 | 4 | ||
| 1025. | Lehmur | Schaub Niccolà | 42:21 | +23:17 | 6:43 | 1058 | ||
| 1026. | The Running Gags | Reutener Eric | 42:22 | +23:18 | 6:43 | 16 | ||
| 1027. | Nödmal für Geld | Weschke Laura | 42:25 | +23:21 | 6:43 | 440 | ||
| 1028. | Peculiar Motions | Ackermann Aaron | 42:25 | +23:21 | 6:43 | 212 | ||
| 1029. | Rustberries | Wang Binglu | 42:26 | +23:22 | 6:43 | 203 | ||
| 1030. | Leading House & Co. | Lamezan Pierrette | 42:26 | +23:22 | 6:44 | 468 | ||
| 1031. | The Robo Runners | Yang Yuting | 42:31 | +23:27 | 6:44 | 1090 | ||
| 1032. | Schlössli Runners | Eberhard Fabienne | 42:33 | +23:29 | 6:45 | 267 | ||
| 1033. | opeRUNdo | Taping Jerwin | 42:34 | +23:30 | 6:45 | 583 | ||
| 1034. | Iapadapedidu | Sierotzki Helge | 42:35 | +23:31 | 6:45 | 242 | ||
| 1035. | IPT Team 2 | Hasenkamp Zsuzsanna | 42:43 | +23:39 | 6:46 | 814 | ||
| 1036. | -TeleTEBies- | Giannone Adrienne | 42:45 | +23:41 | 6:47 | 115 | ||
| 1037. | TeleTEBies | Janiak Jakub | 42:46 | +23:42 | 6:47 | 113 | ||
| 1038. | Need a burger | Glumac Hana | 42:47 | +23:43 | 6:47 | 45 | ||
| 1039. | Fuwuyuan | Chincisan Andra | 43:04 | +24:00 | 6:50 | 524 | ||
| 1040. | MILAK Tango | 43:06 | +24:02 | 6:50 | 224 | |||
| 1041. | Lokomotive Zürich | 43:19 | +24:15 | 6:52 | 517 | |||
| 1042. | CUTISS AG | Yasmina | 43:46 | +24:42 | 6:56 | 98 | ||
| 1043. | Robotic Systems Lab | Scheidemann Carmen | 43:52 | +24:48 | 6:57 | 804 | ||
| 1044. | BBS Runners | Meylan Charlotte | 44:06 | +25:02 | 6:59 | 14 | ||
| 1045. | Ohm my knee | Fuchs Evamaria | 44:08 | +25:04 | 7:00 | 89 | ||
| 1046. | Deloitte GES | Bruhin Geraldine | 44:13 | +25:09 | 7:01 | 124 | ||
| 1047. | SOLA Kirche | Schlinkmeier Marc | 44:17 | +25:13 | 7:01 | 148 | ||
| 1048. | CSL Fun | Girr Monika | 44:21 | +25:17 | 7:02 | 334 | ||
| 1049. | Gooooogle | Patel Saurabh | 44:33 | +25:29 | 7:04 | 80 | ||
| 1050. | Turbo Squids | Pai Vivek | 44:42 | +25:38 | 7:05 | 507 | ||
| 1051. | Runner's High | Zheng Kai | 44:54 | +25:50 | 7:07 | 469 | ||
| 1052. | AFRY Schweiz AG | Crisp Vanessa | 45:02 | +25:58 | 7:08 | 1040 | ||
| 1053. | Disney | Mohammadi Arad | 45:04 | +26:00 | 7:09 | 206 | ||
| 1054. | Limmat Run Club | Halter Amelie | 45:15 | +26:11 | 7:10 | 1021 | ||
| 1055. | Visioneers | Böhler Pascal | 45:59 | +26:55 | 7:17 | 529 | ||
| 1056. | ETH AI Center | Pyatkin Valentina | 46:38 | +27:34 | 7:24 | 997 | ||
| 1057. | SpeedJudge | Paul Wang | 46:45 | +27:41 | 7:25 | 933 | ||
| 1058. | freizeitsportler.ch | 46:53 | +27:49 | 7:26 | 784 | |||
| 1059. | The Running Ducks | Eichwald Catherine | 47:08 | +28:04 | 7:28 | 310 | ||
| 1060. | EBWheee | 48:09 | +29:05 | 7:38 | 176 | |||
| 1061. | Residuals | Raina Gayatri | 48:12 | +29:08 | 7:38 | 222 | ||
| 1062. | Zurich runners - fun | Fabio Cammarata | 48:58 | +29:54 | 7:46 | 29 | ||
| 1063. | SWP | Wang Sheng | 49:24 | +30:20 | 7:50 | 282 | ||
| 1064. | Cyberfy & Friends | Mikail Amir | 50:23 | +31:19 | 7:59 | 122 | ||
| 1065. | non PLUS ultra | Bazrafshan Mahsa | 50:44 | +31:40 | 8:03 | 47 | ||
| 1066. | Comerge AG | Aggarwal Abhinav | 51:36 | +32:32 | 8:11 | 401 | ||
| 1067. | Bodesurris | Lalonde Morgane | 53:22 | +34:18 | 8:28 | 551 | ||
| 1068. | IGT-Gruppe | Kianimehr Marzieh | 53:56 | +34:52 | 8:33 | 228 | ||
| 1069. | Penzel Valier | 53:56 | +34:52 | 8:33 | 1043 | kein:e Läufer:in -> Max-Zeit | ||
| 1070. | RoadToMarsh | Schweitzer Stefanie | 54:31 | +35:27 | 8:39 | 119 | ||
| 1071. | PowerPlants | Yue Yuling | 55:12 | +36:08 | 8:45 | 164 | ||
| 1072. | Ontinue AG | Broscoe Stephen | 58:40 | +39:36 | 9:18 | 221 | ||
| 1073. | Pielosaurus | Molina Jaramillo Nina | 1:01:45 | +42:41 | 9:48 | 424 |
Verarbeitungszeit: 19ms