in
Name | Ort | Zeit | min/km | Startnr | |
---|---|---|---|---|---|
Bussmann, Rothenburg Marisa Christa, Tobias, Lisa, Adam | Rothenburg | 09:57 | 6:35 | 14169 | |
Butler, Luzern Tina, Adam, Lilly | Luzern | 10:51 | 7:11 | 13067 | |
Bütler, Luzern Michele, Benjamin, Louis, Matteo | Luzern | 09:18 | 6:09 | 14171 | |
Cadotsch, Kriens Yves, Elina | Kriens | 08:53 | 5:52 | 12139 | |
Caduff, Luzern Helene, Sebastian, Julia | Luzern | 09:15 | 6:07 | 13068 | |
Camenisch, Adligenswil Andreas, Flurina, Laraina | Adligenswil | 08:56 | 5:54 | 13069 | |
Caminada, Emmen Reto, Nora, Franco, Valerio | Emmen | 10:14 | 6:46 | 14173 | |
Caminada, Hochdorf Katrin, Maximilian, Alina, Enzo | Hochdorf | 11:17 | 7:28 | 14172 | |
Capiaghi, Horw Andy, Cataleya, Alex | Horw | 10:11 | 6:44 | 13070 | |
Caruso, Kriens Anita, Laura Stella | Kriens | 08:43 | 5:46 | 12140 | |
Causevic, Luzern Dino, Alina | Luzern | 12:23 | 8:11 | 12141 | |
Cebis, Luzern Simon, Natalie, Gian, Anna | Luzern | 08:27 | 5:35 | 14174 | |
Cerqueira, Luzern Erica Regina, Heitor | Luzern | 08:32 | 5:38 | 12142 | |
Cescato, Zürich Susanna, Serena | Zürich | 11:21 | 7:30 | 12143 | |
Chapman, Luzern Miriam, Douglas, Silas, Levin | Luzern | 12:34 | 8:19 | 14175 | |
Chassot, Ebikon Eveline, Raphael, Noel, Luan | Ebikon | 12:35 | 8:19 | 14176 | |
Chen, Luzern Huanan, Jason, Joanna, Jeslyn | Luzern | 14177 | |||
Chen, Luzern Min, Shijun, Xinchen, Beichen | Luzern | 11:40 | 7:43 | 14178 | |
Chiusolo, Luzern Michael, Chloe | Luzern | 08:21 | 5:31 | 12144 | |
Christen, Egolzwil Johann, Sina | Egolzwil | 09:31 | 6:18 | 12145 | |
Christen, Ennetbürgen Dani, Manuela, Levin, Jonas | Ennetbürgen | 10:39 | 7:02 | 14180 | |
Christen, Ennetbürgen Markus, Christian, Joris, Livio | Ennetbürgen | 09:58 | 6:35 | 14182 | |
Christen, Kriens Sandra, Alain, Frédéric | Kriens | 09:08 | 6:02 | 13071 | |
Christen, Luzern Anita, Samuel, Noemi, Lena | Luzern | 11:14 | 7:25 | 14179 | |
Christen, Luzern Pascal, Ana, Mario, Emilia | Luzern | 08:44 | 5:46 | 14183 | |
Christen, Steinen Jolanda, Pirmin, Sandro, Joel | Steinen | 13:34 | 8:58 | 14181 | |
Cleopazzo, Obernau Marco, Bernadette, Sophia, Luisa, Matteo | Obernau | 09:03 | 5:59 | 15022 | |
Clivaz-Murer, Oberrohrdorf Eliane, Niel | Oberrohrdorf | 08:32 | 5:38 | 12147 | |
Clivaz, Oberrohrdorf Fabian, Kyan | Oberrohrdorf | 16:34 | 10:58 | 12146 | |
Coelen, Sempach Robin, Max, Laura, Ben | Sempach | 08:15 | 5:27 | 14184 | |
Colombo, Rain Stephan, Gian | Rain | 07:13 | 4:46 | 12148 | |
Competiello, Kriens Fabio, Martina, Nando, Elio | Kriens | 12:29 | 8:15 | 14185 | |
Corsano, Luzern Luciana, Anes, Aida | Luzern | 13072 | |||
Corvaglia, Malters Lara, Astrit, Eleya | Malters | 10:33 | 6:59 | 13073 | |
Crameri, Adligenswil Silvana, Corsin | Adligenswil | 10:05 | 6:40 | 12149 | |
Crews, Lucerne Heather, Robert, Robert, Cadence | Lucerne | 13:33 | 8:58 | 14186 | |
Cruz, Neudorf José, Luís | Neudorf | 10:54 | 7:12 | 12150 | |
Cruz, Ruswil Nicole, César, Mateo, Diego | Ruswil | 14:52 | 9:50 | 14187 | |
Cwik, Luzern Piotr, Konstanty | Luzern | 10:40 | 7:03 | 12151 | |
D'Andrea, Luzern Primo, Amadeo | Luzern | 12:39 | 8:22 | 12153 | |
D‘Atri, Oberrieden Rahel, Justin, Nolan Jayse, Grace | Oberrieden | 11:02 | 7:17 | 14188 | |
Dahinden, Kriens Alexandra, Elin | Kriens | 09:13 | 6:06 | 12152 | |
Dahinden, Nottwil Jannine, Claudio, Leano, Matteo | Nottwil | 09:26 | 6:14 | 14189 | |
Dahinden, Schüpfheim Mirjam, Samuel, Lena, Ronja | Schüpfheim | 12:29 | 8:15 | 14190 | |
Daly, Luzern Jennifer, Donnacha, June | Luzern | 11:37 | 7:41 | 13074 | |
Däpp, Brugg AG Willli, Marcel, Marlon, Yann | Brugg AG | 18:10 | 12:01 | 14191 | |
Dattilo, Adligenswil Claudio, Amira | Adligenswil | 07:01 | 4:38 | 12154 | |
Daxelhoffer, Luzern Susanne, Sean | Luzern | 10:49 | 7:09 | 12155 | |
de Nève, Luzern Martin, Liliane, Emilio | Luzern | 12:35 | 8:19 | 13075 | |
De Simoni, Luzern Silvan, Enzo | Luzern | 11:36 | 7:40 | 12157 | |
De Simoni, Luzern Carla, Philine, Vito, Emilia | Luzern | 10:56 | 7:14 | 14192 | |
De Simoni, Malters Luca, Corinne, Matteo, Celia | Malters | 06:47 | 4:29 | 14193 | |
Deboffe, Romanel-sur-Lausanne Mathieu, Loïse, Léane | Romanel-sur-Lausanne | 18:14 | 12:04 | 13076 | |
Degen, Basel Sven, Alessia, Marlo | Basel | 16:48 | 11:07 | 13077 | |
Degen, Horw Regina, Nori Lars, Nelia Lina, Moreno | Horw | 13:18 | 8:48 | 14194 | |
Degiacomi, Sarnen Romeo, Claudia, Anna, Elena | Sarnen | 08:40 | 5:43 | 14195 | |
Degonda, Kriens Pascal, Alessio | Kriens | 07:37 | 5:02 | 12158 | |
Degonda, Kriens Pascal Fabrizio, Leandro | Kriens | 09:29 | 6:16 | 12159 | |
Dekumbis, Buchrain Stefanie, Marco, Teo, Till | Buchrain | 10:38 | 7:01 | 14196 | |
Del Sordo, Kriens Davide, Sabrina, Geremia Cruz, Enea Noa | Kriens | 07:30 | 4:57 | 14197 | |
Della Torre, Sachseln Jasmin, Ramon, Gian, Lario | Sachseln | 13:13 | 8:44 | 14198 | |
Demarmels, Horw Mischa, Mattia | Horw | 09:35 | 6:20 | 12160 | |
Dempsey, Eschenbach LU Patricia, Tara | Eschenbach LU | 09:21 | 6:11 | 12161 | |
Denell, Meggen Friedrich, Paul | Meggen | 10:24 | 6:53 | 12162 | |
Deprez, Luzern Céline, Ruby | Luzern | 08:14 | 5:26 | 12163 | |
Derungs, Zuoz Claudia, Elia | Zuoz | 09:48 | 6:29 | 12164 | |
Dettling, Goldau Martina, Peter, Elenya, Amely, Yael | Goldau | 10:27 | 6:54 | 15023 | |
Deubelbeiss, Luzern Sämi, Simone, Sarah | Luzern | 13078 | |||
Dhakal, Luzern Carolin, Nirmal, Sara Mahima | Luzern | 10:24 | 6:53 | 13079 | |
Di Renzo, Emmenbrücke Bruno, Janine, Massimo, Lorena | Emmenbrücke | 12:14 | 8:06 | 14199 | |
Di Renzo, Kriens Stefano, Miranda | Kriens | 07:38 | 5:03 | 12166 | |
Diaz, Basel Corina, Martina, Valentin, Rafaela | Basel | 14:31 | 9:36 | 14200 | |
Diener, Immensee Stefanie, Fabian, Dylan, Angelo, Sarina, Franziska, Irene | Immensee | 15:39 | 10:21 | 17000 | |
Dimitrov, Thalwil Aleksandar, Daniel | Thalwil | 14:04 | 9:18 | 12167 | |
Distel, Sursee Janine, Daniel, Raphael, Jael | Sursee | 14201 | |||
Dittrich, Obernau Faye, Ilay | Obernau | 09:41 | 6:24 | 12168 | |
Dohnke, Attelwil Lena Maria, Nico, Marie Sophie, Yannic Elijah, Hanna Luisa | Attelwil | 09:30 | 6:17 | 15024 | |
Dolder, Emmenbrücke Evelin, Adrian, Leyla, Jan | Emmenbrücke | 09:49 | 6:30 | 14202 | |
Dolenc, Luzern Stefanie, Victoria, Adriana | Luzern | 09:54 | 6:33 | 13080 | |
Domaschke, Alberswil Claudia, Fynn, Lyan | Alberswil | 10:39 | 7:02 | 13081 | |
Dommen, Buochs Eliane, Patrik, Noel, Severin | Buochs | 07:53 | 5:12 | 14203 | |
Donzé, Rothenburg Raphael, Monika, Joan, Éline | Rothenburg | 07:02 | 4:39 | 14204 | |
Doppmann, Udligenswil Martin, Bettina, Elisa, Luana | Udligenswil | 14205 | |||
Dörig, Root Michèle, Olivier, Cécile, Amélie | Root | 09:14 | 6:06 | 14206 | |
Doser-Karli, Meggen Céline, Leonardo, Maxime | Meggen | 12:16 | 8:07 | 13082 | |
Doswald, Kriens Anita, Björn, Lina | Kriens | 08:51 | 5:51 | 13083 | |
Dotta, Buchrain Adrian, Alya | Buchrain | 08:12 | 5:25 | 12169 | |
Doux, Luzern Marjolaine, Matthieu, Auguste, Héloïse | Luzern | 09:04 | 5:59 | 14207 | |
Dovoda, Emmenbrücke Michaela, Robert, Rafael, Emilia, Sara | Emmenbrücke | 09:14 | 6:06 | 14208 | |
Dünner, Luzern Chantal, Samuel, Levy, Ellie | Luzern | 09:18 | 6:09 | 14210 | |
Durrer, Baar Sylvia, Samuel | Baar | 09:54 | 6:32 | 12172 | |
Durrer, Luzern Karin, Josephine | Luzern | 11:21 | 7:30 | 12171 | |
Duss, Bern Emanuel, Sara | Bern | 15:00 | 9:55 | 12173 | |
Duss, Hochdorf Oliver, Lupita Lee | Hochdorf | 12174 | |||
Duss, Kriens Renato, Jonas | Kriens | 08:10 | 5:24 | 12175 | |
Duss, Sempach Simon, Franziska, Flurina, Tobias | Sempach | 07:28 | 4:56 | 14211 | |
Egli-Brun, Horw Selina, Sascha, Liano, Malio, Valeo | Horw | 13:30 | 8:56 | 15026 | |
Egli, Geuensee Philipp, Irene, Emilia, Lisa, Alina | Geuensee | 11:40 | 7:43 | 15025 | |
Egli, Luzern Kurt, Ramona, Ivy | Luzern | 11:25 | 7:33 | 13084 | |
Egli, Luzern Flurina, Mert, Ada Luisa, Pelin | Luzern | 09:37 | 6:21 | 14213 |
Verarbeitungszeit: 20ms