in
6.21 km, 212 m Steigung
| Rang | Team | Läufer:in | Zeit | Abstand | min/km | Startnr | ||
|---|---|---|---|---|---|---|---|---|
| 401. | Running Noses | Riemenschnitter Cosima | 33:56 | +12:13 | 5:18 | 969 | ||
| 402. | MRL – Meteoric Running Lab | Koch Rebekka | 33:57 | +12:14 | 5:18 | 471 | ||
| 403. | Slow Goats | Morchio Alan | 33:58 | +12:15 | 5:18 | 293 | ||
| 404. | LACyLUC | Suchánková Lenka | 33:58 | +12:15 | 5:18 | 1030 | ||
| 405. | heLsana runners | Gfeller Fabienne | 33:58 | +12:15 | 5:18 | 1023 | ||
| 406. | BGB | 33:58 | +12:15 | 5:18 | 439 | |||
| 407. | SOsoLAla oder besser | Arnold Patrick | 33:59 | +12:16 | 5:18 | 257 | ||
| 408. | Schlimm ume | Würgler Dominique | 33:59 | +12:16 | 5:18 | 1059 | ||
| 409. | Lokomotive Zürich | 34:01 | +12:18 | 5:18 | 517 | |||
| 410. | forever 61 - once more | 34:01 | +12:18 | 5:18 | 795 | |||
| 411. | Seafreight | Fernandez Luis | 34:02 | +12:19 | 5:18 | 459 | ||
| 412. | Belimo Energy Savers | Rüst Erich | 34:04 | +12:21 | 5:19 | 503 | ||
| 413. | ZIMli schnäll | 34:04 | +12:21 | 5:19 | 393 | |||
| 414. | Hunziker Betatech AG | Kammerer Stephan | 34:05 | +12:22 | 5:19 | 922 | ||
| 415. | Tox Foxes | Derks Lucca | 34:05 | +12:22 | 5:19 | 108 | ||
| 416. | EpoRI | Koller Jan | 34:06 | +12:23 | 5:19 | 502 | ||
| 417. | Map Runners | Schwartz Alain | 34:07 | +12:24 | 5:19 | 187 | ||
| 418. | LSVZ | Pozo Ricard | 34:07 | +12:24 | 5:19 | 598 | ||
| 419. | ESN Zürich 2 | Kyburz Leandro | 34:08 | +12:25 | 5:19 | 513 | ||
| 420. | 14runners | Freiermuth Aaron | 34:08 | +12:25 | 5:19 | 537 | ||
| 421. | PartnerRe | Denner-Jerez Lea | 34:09 | +12:26 | 5:20 | 934 | ||
| 422. | Tax on the run | Meili Leander | 34:09 | +12:26 | 5:20 | 188 | ||
| 423. | Just in time | Rohner Adrian | 34:09 | +12:26 | 5:20 | 84 | ||
| 424. | Keine Ruh für die Schuh | Krawietz Mats | 34:09 | +12:26 | 5:20 | 1025 | ||
| 425. | HTWG Lauftreff | Reihing Silas | 34:10 | +12:27 | 5:20 | 809 | ||
| 426. | Wilde Kapitalflitzer | Morscher Loris | 34:10 | +12:27 | 5:20 | 696 | ||
| 427. | Magnetic Runners | 34:11 | +12:28 | 5:20 | 433 | |||
| 428. | Airfreight | Eglite Olga | 34:11 | +12:28 | 5:20 | 955 | ||
| 429. | Schneesportschule Davos | Gross Oli | 34:13 | +12:30 | 5:20 | 646 | ||
| 430. | Valfor | 34:16 | +12:33 | 5:21 | 253 | |||
| 431. | Mission KIMpossible | Ischi Sebastian | 34:17 | +12:34 | 5:21 | 879 | ||
| 432. | Balto Capital Partners | Gevers Emilie | 34:18 | +12:35 | 5:21 | 845 | ||
| 433. | Specia che rivi | Caduff Nadir | 34:19 | +12:36 | 5:21 | 771 | ||
| 434. | WSL Forest Runners | Klesse Stefan | 34:21 | +12:38 | 5:21 | 900 | ||
| 435. | BVK | Kohler Luca | 34:21 | +12:38 | 5:21 | 337 | ||
| 436. | I like turtles | Güzelgün Kâmil | 34:21 | +12:38 | 5:21 | 843 | ||
| 437. | Schnell wie Spinell | Gübeli Lars | 34:21 | +12:38 | 5:22 | 949 | ||
| 438. | Gazzelle alla riscossa | Togninalli Loris | 34:22 | +12:39 | 5:22 | 205 | ||
| 439. | Lex Specialis | Koller Laila | 34:22 | +12:39 | 5:22 | 892 | ||
| 440. | SIX Starlight & Friends | Kuonen Adrian | 34:22 | +12:39 | 5:22 | 982 | ||
| 441. | The Displacement Operators | Grimm Alex | 34:23 | +12:40 | 5:22 | 1064 | ||
| 442. | Bain#1 | Kiener Yanick Asanay | 34:23 | +12:40 | 5:22 | 197 | ||
| 443. | Metafuels | Treyer Robin | 34:24 | +12:41 | 5:22 | 95 | ||
| 444. | Team FSW | 34:25 | +12:42 | 5:22 | 480 | |||
| 445. | Konjunkturforschungsschnelle | Dubus Antoine | 34:25 | +12:42 | 5:22 | 758 | ||
| 446. | AGP | Booiman Raphael | 34:25 | +12:42 | 5:22 | 28 | ||
| 447. | LMP: Laufen mit Plan | Plüss Fabienne | 34:26 | +12:43 | 5:22 | 715 | ||
| 448. | The Röntgens | Altur Pastor Pau | 34:26 | +12:43 | 5:22 | 437 | ||
| 449. | DUFOUR | Zihlmann Tobias | 34:27 | +12:44 | 5:22 | 966 | ||
| 450. | Significantly Not Fast(ed) | Lommi Greta | 34:27 | +12:44 | 5:22 | 594 | ||
| 451. | Netcetera | Meichtry Lyan | 34:28 | +12:45 | 5:22 | 91 | ||
| 452. | SAMRunners | Cheng Long | 34:28 | +12:45 | 5:23 | 1069 | ||
| 453. | Zühlke Dream Team | 34:28 | +12:45 | 5:23 | 844 | |||
| 454. | Ticino Run'n'Rum | Bettazza Aaron | 34:29 | +12:46 | 5:23 | 339 | ||
| 455. | Haldeneggsteigers | Panda Anurag | 34:29 | +12:46 | 5:23 | 668 | ||
| 456. | Gravis Robotics | Dalma Foeldesi | 34:30 | +12:47 | 5:23 | 499 | ||
| 457. | Equity Sprinters | Körting Alexander | 34:31 | +12:48 | 5:23 | 906 | ||
| 458. | ETH juniors | Rapold Niklas | 34:32 | +12:49 | 5:23 | 643 | ||
| 459. | UNIT16 | Smilde Elsemiek | 34:32 | +12:49 | 5:23 | 1034 | ||
| 460. | Worst Pace Scenario | van der Heide Niklas | 34:34 | +12:51 | 5:23 | 144 | ||
| 461. | Ubique | Schneider Andreas | 34:34 | +12:51 | 5:24 | 180 | ||
| 462. | MDS Sprint Squad | Palumbo Emanuele | 34:35 | +12:52 | 5:24 | 388 | ||
| 463. | Synpulse Team | 34:36 | +12:53 | 5:24 | 635 | |||
| 464. | SOLAforever | Gerber Patrice | 34:36 | +12:53 | 5:24 | 109 | ||
| 465. | anaerob | Melnyk Darya | 34:37 | +12:54 | 5:24 | 959 | ||
| 466. | SEMI Team | Scipione Francesco | 34:37 | +12:54 | 5:24 | 489 | ||
| 467. | IPZ runners | Marti Matthias | 34:37 | +12:54 | 5:24 | 536 | ||
| 468. | Blum & Friends | Steiner Jakob | 34:38 | +12:55 | 5:24 | 466 | ||
| 469. | entoothiast | Lunger Julian | 34:39 | +12:56 | 5:24 | 1018 | ||
| 470. | Guggach Team | Jacquot Emilie | 34:40 | +12:57 | 5:24 | 656 | ||
| 471. | Runagawa | Hediger Philipp | 34:41 | +12:58 | 5:25 | 198 | ||
| 472. | Flipping Angels | Lüchinger Roger | 34:42 | +12:59 | 5:25 | 1024 | ||
| 473. | 777 Running Club | Reisner Florian | 34:42 | +12:59 | 5:25 | 1076 | ||
| 474. | I Gormiti runners | Nobis Andrin | 34:43 | +13:00 | 5:25 | 862 | ||
| 475. | Axpo/CKW-Powerteam | Bachmann Melanie | 34:44 | +13:01 | 5:25 | 742 | ||
| 476. | Running Electrons | Sellinger Jacob | 34:45 | +13:02 | 5:25 | 701 | ||
| 477. | Aspirun | Tschuck Lea | 34:45 | +13:02 | 5:25 | 426 | ||
| 478. | Schrödinger's Kittens | Ederer Claude | 34:45 | +13:02 | 5:25 | 651 | ||
| 479. | Environmental Engines XXI | Ramp Dominik | 34:46 | +13:03 | 5:25 | 861 | ||
| 480. | Lakera | 34:46 | +13:03 | 5:25 | 146 | |||
| 481. | KAZ-FAZH | Schulthess Jan | 34:46 | +13:03 | 5:25 | 493 | ||
| 482. | Dynamo Schönberg | Giger Nadio | 34:48 | +13:05 | 5:26 | 626 | ||
| 483. | IFI-runners+ | Huser Dominic | 34:48 | +13:05 | 5:26 | 220 | ||
| 484. | Welfen Junglöwen | Heinz Thomas | 34:49 | +13:06 | 5:26 | 117 | ||
| 485. | [Insert Cool Team Name] | Raiser Hillary | 34:50 | +13:07 | 5:26 | 456 | ||
| 486. | Seckler | Brägger Joe | 34:51 | +13:08 | 5:26 | 461 | ||
| 487. | Schilloks & friends | Ronan | 34:53 | +13:10 | 5:26 | 937 | ||
| 488. | Freaky Hot North Westies | Keller Franziska | 34:53 | +13:10 | 5:26 | 380 | ||
| 489. | Empa-thic Walkers | Samani Arash | 34:57 | +13:14 | 5:27 | 351 | ||
| 490. | Energie 360° - Ladestation | Moser Anita | 34:58 | +13:15 | 5:27 | 304 | ||
| 491. | BOMBACLAT | Glutz Nicola | 34:58 | +13:15 | 5:27 | 280 | ||
| 492. | Meet and greet! | 34:59 | +13:16 | 5:27 | 395 | |||
| 493. | Smart Gardeners | Schwendeler Stefan | 34:59 | +13:16 | 5:27 | 369 | ||
| 494. | Idaten | Nagae Yuki | 35:01 | +13:18 | 5:28 | 38 | ||
| 495. | Hitachi Energy Technology Center | Karanjgaokar Atharva | 35:01 | +13:18 | 5:28 | 446 | ||
| 496. | LGT Capital Partners | Szür Cintia | 35:02 | +13:19 | 5:28 | 327 | ||
| 497. | Runtime Attack | Schneider Moritz | 35:02 | +13:19 | 5:28 | 171 | ||
| 498. | GE Vernova | Alberti Antonio | 35:02 | +13:19 | 5:28 | 950 | ||
| 499. | LMW+ | Marietta Räz | 35:02 | +13:19 | 5:28 | 326 | ||
| 500. | Maerz Runners | Karagjozi Davide | 35:03 | +13:20 | 5:28 | 648 |
Verarbeitungszeit: 1ms