in
Rang | Team | Zeit | Abstand | S1-4 | S5-7 | S8+9 | S10 | S11+12 | Startnr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LVW Mittelstreckler/innen | 5:27:18 | 1:17:41 | 1. | 1:03:54 | 1. | 1:21:28 | 1. | 42:25 | 2. | 1:01:50 | 5. | 1 | ||
2. | ASVZ Running Winterthur | 5:39:26 | +12:08 | 1:20:04 | 2. | 1:07:42 | 4. | 1:28:01 | 3. | 45:50 | 7. | 57:49 | 2. | 54 | |
3. | Sportegration Team Zürich | 5:54:37 | +27:19 | 1:22:35 | 4. | 1:12:02 | 6. | 1:33:47 | 5. | 49:07 | 11. | 57:06 | 1. | 38 | |
4. | LVW Mittelstreckler/innen und Freunde | 6:01:26 | +34:08 | 1:39:27 | 30. | 1:10:01 | 5. | 1:27:06 | 2. | 43:07 | 3. | 1:01:45 | 4. | 31 | |
5. | PSK 1 | 6:09:57 | +42:39 | 1:27:56 | 7. | 1:07:05 | 2. | 1:43:36 | 16. | 48:11 | 10. | 1:03:09 | 7. | 71 | |
6. | Quantenspringer | 6:18:06 | +50:48 | 1:22:20 | 3. | 1:18:07 | 12. | 1:32:54 | 4. | 50:20 | 14. | 1:14:25 | 26. | 50 | |
7. | Tricademy - School of Movement | 6:19:28 | +52:10 | 1:39:56 | 32. | 1:20:21 | 14. | 1:39:55 | 9. | 39:20 | 1. | 59:56 | 3. | 82 | |
8. | BBW Running Teachers | 6:28:21 | +61:03 | 1:30:35 | 10. | 1:15:52 | 9. | 1:39:14 | 8. | 45:24 | 6. | 1:17:16 | 32. | 16 | |
9. | Medbase Brunngasse | 6:30:09 | +62:51 | 1:25:42 | 5. | 1:22:28 | 15. | 1:34:40 | 6. | 53:28 | 21. | 1:13:51 | 23. | 65 | |
10. | TV Lappen 2 | 6:31:25 | +64:07 | 1:32:33 | 13. | 1:07:23 | 3. | 1:41:22 | 11. | 52:00 | 19. | 1:18:07 | 36. | 83 | |
11. | Ex-PHründe | 6:37:04 | +69:46 | 1:33:59 | 16. | 1:13:29 | 7. | 1:52:11 | 31. | 55:32 | 24. | 1:01:53 | 6. | 18 | |
12. | (Seiten-)Stecher | 6:46:25 | +79:07 | 1:41:08 | 34. | 1:25:10 | 19. | 1:43:00 | 14. | 50:31 | 16. | 1:06:36 | 8. | 51 | |
13. | Laufsportverein Winterthur | 6:47:11 | +79:53 | 1:30:24 | 9. | 1:16:43 | 11. | 1:47:52 | 21. | 1:00:31 | 41. | 1:11:41 | 18. | 29 | |
14. | Flipping Angels | 6:51:05 | +83:47 | 1:37:52 | 24. | 1:16:16 | 10. | 1:51:52 | 29. | 57:31 | 32. | 1:07:34 | 9. | 20 | |
15. | BCAG Runners - Red Rocket | 6:56:18 | +89:00 | 1:38:29 | 25. | 1:29:38 | 30. | 1:43:10 | 15. | 51:45 | 18. | 1:13:16 | 20. | 56 | |
16. | Loki Pontresina | 7:01:59 | +94:41 | 1:32:04 | 12. | 1:22:40 | 16. | 1:53:02 | 35. | 57:13 | 29. | 1:17:00 | 31. | 30 | |
17. | finishers Winterthur * | 7:03:43 | +96:25 | 1:57:36 | 60. | 1:13:53 | 8. | 1:54:40 | 39. | 49:34 | 12. | 1:08:00 | 10. | 19 | |
18. | Take the Money and Run | 7:04:58 | +97:40 | 1:37:31 | 21. | 1:26:28 | 22. | 1:46:29 | 19. | 59:07 | 39. | 1:15:23 | 27. | 80 | |
19. | Run Forrest, Run! | 7:05:17 | +97:59 | 1:37:39 | 22. | 1:30:01 | 31. | 1:49:01 | 24. | 1:00:27 | 40. | 1:08:09 | 11. | 35 | |
20. | Team WERT-VOLL | 7:05:22 | +98:04 | 1:34:46 | 17. | 1:27:00 | 25. | 1:41:35 | 12. | 1:00:53 | 42. | 1:21:08 | 41. | 39 | |
21. | LSV Frauenfeld | 7:05:33 | +98:15 | 1:25:56 | 6. | 1:29:14 | 29. | 1:59:02 | 48. | 57:56 | 34. | 1:13:25 | 22. | 64 | |
22. | Hutter Dynamics | 7:08:02 | +100:44 | 1:32:58 | 14. | 1:31:54 | 37. | 1:49:32 | 26. | 47:32 | 9. | 1:26:06 | 48. | 23 | |
23. | ZHAW IMPErium | 7:08:36 | +101:18 | 1:37:26 | 20. | 1:26:51 | 24. | 1:40:34 | 10. | 54:24 | 22. | 1:29:21 | 59. | 45 | |
24. | ASVZ Running Winterthur 2 | 7:09:37 | +102:19 | 1:42:10 | 37. | 1:26:12 | 21. | 1:52:30 | 32. | 57:36 | 33. | 1:11:09 | 16. | 15 | |
25. | Eisweiher Runners | 7:10:05 | +102:47 | 1:44:00 | 43. | 1:27:32 | 26. | 1:41:39 | 13. | 1:02:58 | 49. | 1:13:56 | 24. | 59 | |
26. | PSK 2 | 7:11:19 | +104:01 | 1:37:09 | 19. | 1:20:12 | 13. | 1:53:49 | 38. | 58:52 | 38. | 1:21:17 | 43. | 72 | |
27. | AJB!Sports | 7:11:24 | +104:06 | 1:33:16 | 15. | 1:33:16 | 41. | 1:48:42 | 22. | 57:25 | 31. | 1:18:45 | 38. | 52 | |
28. | Perun | 7:11:48 | +104:30 | 1:37:41 | 23. | 1:27:57 | 27. | 1:50:12 | 28. | 58:01 | 35. | 1:17:57 | 34. | 67 | |
29. | s’Zäni | 7:14:30 | +107:12 | 1:48:10 | 50. | 1:32:24 | 40. | 1:47:24 | 20. | 50:14 | 13. | 1:16:18 | 30. | 36 | |
30. | IEFE Sports | 7:18:47 | +111:29 | 1:28:10 | 8. | 1:31:23 | 35. | 1:57:50 | 45. | 1:05:53 | 55. | 1:15:31 | 28. | 26 | |
31. | Sportegration Team Winterthur | 7:19:05 | +111:47 | 1:39:38 | 31. | 1:23:10 | 18. | 1:49:12 | 25. | 1:01:30 | 45. | 1:25:35 | 47. | 37 | |
32. | Wintiflitzer | 7:21:45 | +114:27 | 1:38:42 | 26. | 1:30:40 | 33. | 1:58:25 | 47. | 1:02:21 | 48. | 1:11:37 | 17. | 43 | |
33. | Alpöhis | 7:21:56 | +114:38 | 1:40:54 | 33. | 1:34:48 | 44. | 2:06:15 | 56. | 50:21 | 15. | 1:09:38 | 14. | 14 | |
34. | Reisezentrum SBB Winterthur | 7:25:00 | +117:42 | 1:50:04 | 52. | 1:38:38 | 58. | 1:44:50 | 17. | 58:33 | 37. | 1:12:55 | 19. | 47 | |
35. | Hunziker Betatech Winti | 7:25:23 | +118:05 | 2:14:11 | 70. | 1:38:32 | 55. | 1:38:36 | 7. | 45:09 | 5. | 1:08:55 | 12. | 22 | |
36. | Silberne Gilde | 7:27:08 | +119:50 | 1:32:01 | 11. | 1:34:27 | 43. | 2:08:43 | 57. | 52:08 | 20. | 1:19:49 | 39. | 79 | |
37. | PHSH | 7:30:32 | +123:14 | 1:46:39 | 47. | 1:53:21 | 70. | 1:51:59 | 30. | 45:08 | 4. | 1:13:25 | 21. | 68 | |
38. | ZIMlischnell | 7:30:58 | +123:40 | 1:48:45 | 51. | 1:25:16 | 20. | 1:52:33 | 34. | 57:05 | 28. | 1:27:19 | 50. | 46 | |
39. | Die SSM'ler | 7:33:13 | +125:55 | 1:39:23 | 28. | 1:40:45 | 60. | 1:56:38 | 42. | 54:54 | 23. | 1:21:33 | 44. | 58 | |
40. | Fit&Munter | 7:35:45 | +128:27 | 1:39:14 | 27. | 1:32:07 | 39. | 1:45:48 | 18. | 1:18:28 | 68. | 1:20:08 | 40. | 101 | |
41. | Jographers * | 7:36:38 | +129:20 | 1:57:36 | 60. | 1:31:59 | 38. | 2:09:27 | 58. | 46:50 | 8. | 1:10:46 | 15. | 27 | |
42. | Run nuR | 7:37:36 | +130:18 | 1:54:45 | 57. | 1:30:33 | 32. | 1:58:17 | 46. | 58:04 | 36. | 1:15:57 | 29. | 73 | |
43. | Emergency Runners | 7:41:37 | +134:19 | 1:59:55 | 69. | 1:33:25 | 42. | 1:48:57 | 23. | 1:01:47 | 47. | 1:17:33 | 33. | 60 | |
44. | Roadrunner | 7:41:42 | +134:24 | 1:45:35 | 44. | 1:38:26 | 54. | 1:59:50 | 50. | 56:34 | 27. | 1:21:17 | 42. | 34 | |
45. | kjz-Blitz | 7:44:06 | +136:48 | 1:35:14 | 18. | 1:43:44 | 63. | 1:52:31 | 33. | 1:03:54 | 51. | 1:28:43 | 55. | 28 | |
46. | Sicher sportlich | 7:45:00 | +137:42 | 1:39:24 | 29. | 1:50:49 | 68. | 1:56:06 | 41. | 51:11 | 17. | 1:27:30 | 51. | 77 | |
47. | Die Atemlosen | 7:46:41 | +139:23 | 1:53:23 | 54. | 1:35:26 | 46. | 1:49:37 | 27. | 55:39 | 25. | 1:32:36 | 64. | 57 | |
48. | Running Gag * | 7:51:57 | +144:39 | 1:43:41 | 41. | 1:31:38 | 36. | 2:16:12 | 63. | 1:06:11 | 57. | 1:14:15 | 25. | 74 | |
49. | Power Pilates | 7:52:49 | +145:31 | 1:42:06 | 36. | 1:46:22 | 64. | 1:55:07 | 40. | 1:00:54 | 43. | 1:28:20 | 54. | 69 | |
50. | Wave Runner * | 7:54:49 | +147:31 | 1:57:36 | 60. | 1:26:42 | 23. | 1:59:14 | 49. | 57:14 | 30. | 1:34:03 | 66. | 42 | |
51. | Scewo | 7:54:55 | +147:37 | 1:42:27 | 38. | 1:35:39 | 47. | 2:05:04 | 55. | 1:03:56 | 52. | 1:27:49 | 52. | 75 | |
52. | Toggenburger | 7:55:48 | +148:30 | 1:46:22 | 45. | 1:36:31 | 48. | 2:10:40 | 59. | 1:04:17 | 54. | 1:17:58 | 35. | 41 | |
53. | Schule Neuwiesen Brühlberg | 7:58:10 | +150:52 | 1:46:28 | 46. | 1:40:40 | 59. | 1:57:29 | 44. | 1:10:24 | 63. | 1:23:09 | 46. | 103 | |
54. | Schöni | 7:59:21 | +152:03 | 1:50:25 | 53. | 1:42:47 | 62. | 1:56:52 | 43. | 1:06:09 | 56. | 1:23:08 | 45. | 76 | |
55. | WSKVW | 7:59:25 | +152:07 | 1:46:46 | 48. | 1:46:49 | 65. | 1:59:57 | 51. | 56:08 | 26. | 1:29:45 | 60. | 44 | |
56. | PROSE * | 8:00:22 | +153:04 | 1:43:11 | 39. | 1:28:15 | 28. | 2:16:12 | 63. | 1:03:30 | 50. | 1:29:14 | 58. | 102 | |
57. | Pioniersprintende 5 + 7 | 8:01:43 | +154:25 | 1:54:19 | 56. | 1:38:33 | 56. | 2:04:16 | 53. | 1:15:30 | 67. | 1:09:05 | 13. | 32 | |
58. | GO WINTI GO * | 8:07:36 | +160:18 | 1:43:38 | 40. | 1:22:56 | 17. | 2:17:03 | 67. | 1:09:47 | 62. | 1:34:12 | 67. | 21 | |
59. | Sigren Engineering AG | 8:07:40 | +160:22 | 1:43:44 | 42. | 1:52:11 | 69. | 2:04:19 | 54. | 1:09:06 | 61. | 1:18:20 | 37. | 78 | |
60. | 3xFanta4 | 8:10:08 | +162:50 | 1:58:37 | 68. | 1:31:00 | 34. | 1:53:18 | 36. | 1:13:17 | 66. | 1:33:56 | 65. | 13 | |
61. | Running Late | 8:11:20 | +164:02 | 1:42:00 | 35. | 1:38:37 | 57. | 2:16:59 | 66. | 1:01:13 | 44. | 1:32:31 | 63. | 48 | |
62. | Caipi Runners | 8:11:59 | +164:41 | 1:46:53 | 49. | 1:50:01 | 67. | 1:53:30 | 37. | 1:12:49 | 65. | 1:28:46 | 57. | 17 | |
63. | IDP-Runners | 8:15:34 | +168:16 | 1:55:12 | 58. | 1:37:53 | 53. | 2:03:25 | 52. | 1:08:13 | 60. | 1:30:51 | 62. | 25 | |
64. | QV Breite-Vogelsang * | 8:18:13 | +170:55 | 1:57:36 | 60. | 1:37:37 | 49. | 2:10:52 | 60. | 1:01:46 | 46. | 1:30:22 | 61. | 33 | |
65. | HRM Runners | 8:21:58 | +174:40 | 1:54:15 | 55. | 1:34:59 | 45. | 2:17:26 | 68. | 1:06:32 | 58. | 1:28:46 | 56. | 62 | |
66. | Akademiker&Singles mit Niveau | 8:26:51 | +179:33 | 1:55:45 | 59. | 1:42:24 | 61. | 2:13:38 | 62. | 1:06:51 | 59. | 1:28:13 | 53. | 53 | |
67. | The OFFFUSS: Not Fast, Just Furious * | 8:31:12 | +183:54 | 1:57:36 | 60. | 1:37:48 | 50. | 2:25:11 | 69. | 1:04:06 | 53. | 1:26:31 | 49. | 40 | |
68. | Leos Hunger | 9:09:56 | +222:38 | 1:58:30 | 67. | 1:47:59 | 66. | 2:13:10 | 61. | 1:11:33 | 64. | 1:58:44 | 68. | 63 |
(68 Teilnehmende)
Verarbeitungszeit: 19ms