in
Rang | Name | Jg | Ort | Team | Zeit | Startnr | Wettbewerb | |
---|---|---|---|---|---|---|---|---|
À Porta Reto | 1990 | Villnachern | Wolfpack | 1:26:31 | 1839 | Rocker Team | ||
Ackermann Fränzi | 1979 | Wald | Sonnenberg Warrior | 1:48:47 | 1736 | Rocker Team | ||
Ahmad Rimon | 1982 | Trier | impossible is nothing. | 2:45:36 | 1415 | Rocker Team | ||
3. | Ajil Ahmed | 1990 | Oftringen | 1:06:13 | 838 | Runner Solo | ||
DNS | Ajil Mohammed | 1992 | Bülach | 839 | Runner Solo | |||
Akcaöz Hakan | 1979 | Zollikerberg | 1:24:08 | 1241 | Rocker Solo | |||
Alex Tim | 1984 | Effretikon | Gipfeli Runners | 2:12:48 | 1338 | Rocker Team | ||
Allenspach Livia | 1998 | Adliswil | Superfood | 2:03:09 | 1803 | Rocker Team | ||
Alpiger Manuela | 1990 | Ebnat-Kappel | Team Arosa Early Bird | 1:53:52 | 1813 | Rocker Team | ||
Ammann Roland | 1973 | Mauren | 1:20:48 | 1204 | Rocker Solo | |||
26. | Amrein Loredana | 1990 | Zürich | Stahl brothers & sisters | 1:39:54 | 1435 | Runner Cross Team | |
44. | Anker Peter | 1987 | Glattpark | Zürich Nord | 1:36:37 | 1024 | Runner Cross Team | |
Antraniguian Annie | 1993 | St. gallen | Duracell Häsli | 1:32:25 | 1312 | Rocker Team | ||
Appoloni Regula | 1981 | Meilen | AF Rüti | 2:21:44 | 945 | Rocker Team | ||
Arber Rolf | 1962 | Olten | 1:20:18 | 1102 | Rocker Solo | |||
DNS | Arn Marianne | 1974 | Suberg | 913 | Runner Solo | |||
Arnold Nadia | 1977 | Goldingen | Fit Well fitness goldingen | 1:43:30 | 1317 | Rocker Team | ||
50. | Auer Thomas | 1978 | Untervaz | 1:42:04 | 811 | Runner Solo | ||
DNS | Bagnara Vincenzo | 1989 | Bernhardzell | SHUT UP AND RUN | 1713 | Rocker Team | ||
48. | Balek Richard | 1984 | Wittenbach | THERESBOOZEATTHEFINISHLINE | 1:41:02 | 1021 | Runner Cross Team | |
Balzer Carina | 1998 | Dietlikon | Killerbienen | 1:47:33 | 1420 | Rocker Team | ||
Balzer Isabelle | 1998 | Dietlikon | Killerbienen | 1:47:33 | 1423 | Rocker Team | ||
Bänninger André | 1984 | Bülach | Gurki-Deluxe | 1:36:00 | 1405 | Rocker Team | ||
29. | Bartholdi Fabian | 1984 | Winterthur | 1:23:55 | 824 | Runner Solo | ||
1. | Basile Angel | 1981 | Zürich | 54:59 | 941 | Runner Solo | ||
Bastin Yannick | 1986 | Lausanne | Mino Team | 1:44:28 | 1538 | Rocker Team | ||
Battaglia Wanda | 1992 | Allschwil | Basel-Züri | 2:13:51 | 1123 | Rocker Team | ||
5. | Baumann Andrea | 1986 | Intschi | 1:22:28 | 905 | Runner Solo | ||
Baumann Andreas | 1967 | Winterthur | The Walking 4 | 1:45:15 | 1829 | Rocker Team | ||
Baumann Arnaud | 1986 | Lausanne | Mino Team | 1:44:30 | 1537 | Rocker Team | ||
14. | Baumann Patrik | 1989 | Silenen | 1:11:56 | 906 | Runner Solo | ||
Baumgartner Matthias | 1979 | Thalwil | 1:36:35 | 1107 | Rocker Solo | |||
DNS | Baumgartner Rahel | 1999 | Oberhelfenschwil | NaRa | 1601 | Rocker Team | ||
Baur Michi | 1973 | Bremgarten | Kraft und Takt | 2:00:03 | 1507 | Rocker Team | ||
DNS | Bergmann Stefan | 1981 | Dietikon | 809 | Runner Solo | |||
DNS | Berther Reto | 1976 | Zürich | 818 | Runner Solo | |||
Beuret Julien | 1986 | Lausanne | Mino Team | 1:44:31 | 1531 | Rocker Team | ||
Bieri Cyril | 1993 | Glattbrugg | Wolfpack | 1:26:31 | 1841 | Rocker Team | ||
Bieri Stephan | 1976 | Zug | SPORT-SHOTS | 1:14:35 | 1802 | Rocker Team | ||
DNF | Bigger Tamara | 1994 | Sevelen | RARIGUGÄGL | 10:10 | 1628 | Rocker Team | |
Bigler Marina | 1989 | Rheinfelden | San Maja | 2:26:07 | 1701 | Rocker Team | ||
Bisig Michela | 1990 | Solothurn | City Circle Rockers | 1:39:42 | 1223 | Rocker Team | ||
DNS | Blattner Daniela | 1983 | Rapperswil | 914 | Runner Solo | |||
Blatty Dominik | 1982 | Oberlunkhofen | Kraft und Takt | 2:00:02 | 1510 | Rocker Team | ||
Blatty Flavia | 1982 | Bremgarten | Kraft und Takt | 2:00:03 | 1505 | Rocker Team | ||
Blöchlinger Simon | 1991 | Wagen | Mountain-Rocker Atzmännig | 1:07:58 | 1542 | Rocker Team | ||
Boesch Martin | 1977 | Meilen | 1:28:35 | 1109 | Rocker Solo | |||
Bohler Sandra | 1993 | Rheinfelden | San Maja | 2:26:07 | 1700 | Rocker Team | ||
8. | Boryn Wojciech | 1986 | Zürich | 1:05:20 | 901 | Runner Solo | ||
5. | Bosshard Jan | 1988 | Bülach | 1:03:04 | 915 | Runner Solo | ||
Bottoni Romina | 1990 | Chur | Capricorni | 1:59:54 | 1218 | Rocker Team | ||
DNS | Boujidane Youssef | 1995 | Zürich | Die Spartaner | 1235 | Rocker Team | ||
Brändli Tom | 1977 | Nänikon | querfeldein | 2:04:40 | 1626 | Rocker Team | ||
DNS | Braun Luca | 1991 | Möhlin | Basel-Züri | 1121 | Rocker Team | ||
Braun Sergio | 1990 | Allschwil | Basel-Züri | 2:13:51 | 1124 | Rocker Team | ||
DNS | Braunwalder Nathalie | 1981 | Hombrechtikon | 1206 | Rocker Solo | |||
Bretscher Christina | 1989 | Winterthur | Gipfeli Runners | 2:12:50 | 1334 | Rocker Team | ||
Brinkworth Petra | 1979 | Wald | Sonnenberg Warrior | 1:48:45 | 1734 | Rocker Team | ||
DNS | Brugger Melanie | 1972 | Thalwil | Power Girls | 1624 | Rocker Team | ||
Brun Daniel | 1991 | Thalwil | Superfood | 2:03:11 | 1810 | Rocker Team | ||
Brunner Renato | 1976 | Rossrüti | SHUT UP AND RUN | 1:24:21 | 1709 | Rocker Team | ||
DNS | Bucher Daniela | 1986 | Horgen | 1306 | Rocker Solo | |||
Bucher Jennifer | 1989 | Rapperswil | Mountain-Rocker Atzmännig | 1:41:58 | 1544 | Rocker Team | ||
Buchmann Jasmin | 1987 | Stäfa | impossible is nothing. | 1:54:31 | 1411 | Rocker Team | ||
Buckland Gabriel | 1999 | Horgen | Superfood | 2:03:10 | 1804 | Rocker Team | ||
DNS | Bühler Sabrina | 1988 | Herisau | RoadRunners | 1635 | Rocker Team | ||
Bühler Sabrina | 1988 | Herisau | RoadRunners | 2:10:13 | 1639 | Rocker Team | ||
Bumann Richard | 1988 | Zürich | BellyMo's | 2:15:41 | 1137 | Rocker Team | ||
Burgener Daniel | 1980 | Uster | BellyMo's | 2:15:42 | 1140 | Rocker Team | ||
Büsser Manuela | 1984 | Goldingen | Team FitWell Goldingen | 1:43:30 | 1818 | Rocker Team | ||
Caduff Rahel | 1984 | Winterthur | Gipfeli Runners | 2:12:50 | 1342 | Rocker Team | ||
Canoneo Alexandra | 1992 | Thalwil | Superfood | 2:03:09 | 1811 | Rocker Team | ||
Casanova Jessica | Pfäffikon | Outdoor Chicks | 1:27:44 | 1618 | Rocker Team | |||
Ciarla Giulia | 1989 | Zürich | The Awesome Foursome | 1:39:18 | 1822 | Rocker Team | ||
Cid Josep | 1979 | Horgen | BellyMo's | 2:15:42 | 1134 | Rocker Team | ||
Ciotto Ronnie | Zug | 1:36:53 | 1307 | Rocker Solo | ||||
Copeta Carlo | 1987 | Horgen | 1:24:25 | 1243 | Rocker Solo | |||
15. | Cox Fred | Zurich | 1:13:21 | 940 | Runner Solo | |||
Crespo Daniel | 1977 | Winterthur | Gipfeli Runners | 2:12:50 | 1335 | Rocker Team | ||
6. | Crivelli Andrea | 1970 | Grenchen | City Circle Runners | 1:25:59 | 1011 | Runner Cross Team | |
Davidson Brina | 1987 | Zurich | Walk of Shame | 1:47:10 | 1644 | Rocker Team | ||
De la Chica Jose | 1968 | Aeugstertal | 1:35:33 | 1305 | Rocker Solo | |||
De Pasquale Daniele | 1979 | Bassersdorf | Focus | 2:21:41 | 1320 | Rocker Team | ||
5. | Deix Tamara | 1991 | Zürich | Quartett ZULU | 1:24:32 | 1433 | Runner Cross Team | |
29. | Dermond Aline | 1991 | Rafz | cardio is hardio | 1:42:48 | 1000 | Runner Cross Team | |
46. | Deuber Stefan | 1986 | Rapperswil | CF Second Home by Clausthaler | 1:39:19 | 1006 | Runner Cross Team | |
Di Domenico Sandro | 1973 | Jona | The Banfis | 1:49:36 | 1824 | Rocker Team | ||
DNS | Di Silvestre Loredana | 1975 | Schaan | LOFT ROCKERS | 1519 | Rocker Team | ||
Diener Nicole | 1997 | Gossau | 1:53:19 | 1202 | Rocker Solo | |||
13. | Dietrich Dennis | 1978 | Langenthal | 1:09:54 | 919 | Runner Solo | ||
2. | Dittli Michael | 1982 | Uster | 55:47 | 936 | Runner Solo | ||
Dössegger Nicole | 1987 | Seon | Snoopy | 1:46:16 | 1722 | Rocker Team | ||
Dragas Suzi | 1991 | Luzern | Monkikis | 2:16:30 | 1119 | Rocker Team | ||
Eberhard Anja | 1995 | Hombrechtikon | impossible is nothing. | 1:46:31 | 1412 | Rocker Team | ||
Eberhard Sarah | Niederurnen | 14_knigth | 1:45:31 | 1111 | Rocker Team | |||
Eberle Patric | 1983 | St.Gallen | Ein Hauch von Zimt | 1:48:40 | 1314 | Rocker Team | ||
Eggenberger Simone | 1987 | Seengen | Snoopy | 1:46:17 | 1724 | Rocker Team | ||
Egli Damian | 1984 | Wetzikon | BellyMo's | 2:15:42 | 1142 | Rocker Team | ||
28. | Egli Samyra | 1984 | St. Gallen | THERESBOOZEATTHEFINISHLINE | 1:41:17 | 1022 | Runner Cross Team | |
19. | Egli Thomas | 1991 | Zürich | Stahl brothers & sisters | 1:17:56 | 1436 | Runner Cross Team |
Verarbeitungszeit: 1ms