| 1. | Fuchs Sepp | 48 | SUI | Einsiedeln | OLG Galgenen | 30:52 | | 3769 | |
| 2. | Wyss Franz | 48 | SUI | Kappel | OL Regio Olten | 32:09 | +1:17 | 3736 | |
| 3. | Baumann Ernst | 45 | SUI | Schwarzenbach SG | OL Regio Wil | 33:38 | +2:46 | 3778 | |
| 4. | Kläy Ernst | 48 | SUI | Burgdorf | OL Regio Burgdorf | 36:32 | +5:40 | 3752 | |
| 5. | Streuli Willi | 47 | SUI | Appenzell | OLG St. Gallen/App. | 38:22 | +7:30 | 3742 | |
| 6. | Limbēns Ilmārs | 48 | LAT | Rīga | Sigulda OK | 39:15 | +8:23 | 3759 | |
| 7. | Rufer Fritz | 48 | SUI | Wohlenschwil | bussola ok | 40:33 | +9:41 | 3757 | |
| 8. | Conrad Helmut | 40 | GER | Bad Schandau | USV TU Dresden | 42:34 | +11:42 | 3774 | |
| 9. | Frei Albert | 48 | SUI | Stein am Rhein | OLG Dachsen | 43:11 | +12:19 | 3737 | |
| 10. | Portmann Richard | 47 | SUI | Entlebuch | OLV Luzern | 44:05 | +13:13 | 3755 | |
| 11. | Baumgartner Hans | 46 | SUI | Benken ZH | OLG Welsikon | 44:15 | +13:23 | 3768 | |
| 12. | Wegmüller Peter | 47 | SUI | Burgdorf | OL Regio Burgdorf | 45:44 | +14:52 | 3754 | |
| 13. | Greminger Heiri | 47 | SUI | Ottoberg | thurgorienta | 45:50 | +14:58 | 3745 | |
| 14. | Baumgartner Edi | 44 | SUI | Burgdorf | OL Regio Burgdorf | 45:51 | +14:59 | 3756 | |
| 15. | Zankay Andras | 47 | HUN | Pécs | BEAC Hungary | 47:34 | +16:42 | 3776 | |
| 16. | Korhonen Seppo | 47 | FIN | Helsinki | Ounasvaaran Hiihtoseura | 48:06 | +17:14 | 3775 | |
| 17. | Fahrer Heinz | 46 | SUI | Reichenbach i.K | OLG Bern | 48:31 | +17:39 | 3735 | |
| 18. | Pauli Walter | 45 | SUI | Schwarzenburg | CO Lausanne-Jorat | 48:42 | +17:50 | 3771 | |
| 19. | Schnüriger Walter | 45 | SUI | Winterthur | OLV Zug | 50:01 | +19:09 | 3747 | |
| 20. | Studer Max | 44 | SUI | Bellmund | ol.biel.seeland | 50:08 | +19:16 | 3750 | |
| 21. | Zosso Jean-Bernard | 48 | SUI | Meyrin | CO CERN | 51:17 | +20:25 | 3743 | |
| 22. | Stene Øyvind | 47 | NOR | Asker | Asker Skiklubb | 51:21 | +20:29 | 3758 | |
| 23. | Blumenthal Gion | 48 | SUI | Cham | OLV Zug | 51:25 | +20:33 | 3749 | |
| 24. | Zehnder Willi | 47 | SUI | Vogelsang | Cordoba OLC | 52:58 | +22:06 | 3746 | |
| 25. | Oeyen Marcel | 48 | BEL | Diest | Hamok | 56:40 | +25:48 | 3772 | |
| 26. | Thisted Jens Aaris | 44 | DEN | Hørsholm | Søllerød OK | 57:07 | +26:15 | 3770 | |
| 26. | Becker Konrad | 45 | SUI | Binningen | OLG Basel | 57:07 | +26:15 | 3764 | |
| 28. | Schlatter Beat | 44 | SUI | Uhwiesen | OLG Dachsen | 58:08 | +27:16 | 3739 | |
| 29. | Eyer Camille | 46 | SUI | Biel/Bienne | ol.biel.seeland | 1:00:29 | +29:37 | 3753 | |
| 30. | Herren Hansruedi | 44 | SUI | Prilly | CO Lausanne-Jorat | 1:07:00 | +36:08 | 3773 | |
| 31. | Wespi Andreas | 47 | SUI | Almens | OLG Säuliamt | 1:09:53 | +39:01 | 3765 | |
| 32. | Rothenfluh Joe | 47 | SUI | Wettingen | Cordoba OLC | 1:12:53 | +42:01 | 3748 | |
| 33. | Rothweiler Kurt | 47 | SUI | Rüti ZH | O-92 / thurgorienta | 1:40:02 | +1:09:10 | 3760 | |
Posten fehlt / mispunched |
| | Leumann Georg | 48 | SUI | Landschlacht | Allegra | | | 3777 | |
| | Herren Werner | 47 | SUI | Kirchlindach | ol norska | | | 3763 | |
| | Mutti Hansueli | 44 | SUI | Arni BE | ol norska/ol.biel.seeland | | | 3762 | |
nicht gestartet / did not start |
| | Eggli Roland | 45 | SUI | Ettingen | OLG Basel | | | 3766 | |
| | Binggeli Ueli | 46 | SUI | Gysenstein | ol norska | | | 3761 | |
| | Ludwig Hermann | 44 | SUI | Flawil | OL Regio Wil | | | 3751 | |
| | Baumgartner Pierre-André | 46 | SUI | Saint-Légier-La Chiésaz (St-Légier-La Chiésaz) | CARE Vevey | | | 3741 | |